CVE-2022-47412 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2022-47412, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 0.26% 0.58% +0.33%
2 2026-05-06 0.52% 0.26% -0.27%
3 2026-04-19 0.61% 0.52% -0.09%
4 2026-03-17 0.73% 0.61% -0.12%
5 2026-03-04 0.65% 0.73% +0.08%
6 2026-03-01 0.73% 0.65% -0.08%
7 2026-02-18 0.34% 0.73% +0.39%
8 2026-02-17 0.41% 0.34% -0.06%
9 2026-02-04 0.23% 0.41% +0.18%
10 2026-02-01 0.41% 0.23% -0.18%
11 2026-01-04 0.23% 0.41% +0.18%
12 2026-01-01 0.41% 0.23% -0.18%
13 2025-12-04 0.23% 0.41% +0.18%
14 2025-12-01 0.41% 0.23% -0.18%
15 2025-11-21 0.21% 0.41% +0.20%
16 2025-11-18 0.41% 0.21% -0.20%
17 2025-11-04 0.18% 0.41% +0.23%
18 2025-11-01 0.33% 0.18% -0.14%
19 2025-10-04 0.18% 0.33% +0.14%
20 2025-10-01 0.33% 0.18% -0.14%
21 2025-09-04 0.18% 0.33% +0.14%
22 2025-09-01 0.33% 0.18% -0.14%
23 2025-08-05 0.18% 0.33% +0.14%
24 2025-08-01 0.33% 0.18% -0.14%
25 2025-07-05 0.18% 0.33% +0.14%
26 2025-07-01 0.33% 0.18% -0.14%
27 2025-06-05 0.18% 0.33% +0.14%
28 2025-06-01 0.33% 0.18% -0.14%
29 2025-05-21 0.18% 0.33% +0.14%
30 2025-05-18 0.33% 0.18% -0.14%
31 2025-05-04 0.18% 0.33% +0.14%
32 2025-05-01 0.33% 0.18% -0.14%
33 2025-04-15 0.18% 0.33% +0.14%
34 2025-04-14 0.33% 0.18% -0.14%
35 2025-04-12 0.18% 0.33% +0.14%
36 2025-04-11 0.33% 0.18% -0.14%
37 2025-03-30 0.45% 0.33% -0.12%
38 2025-03-29 0.33% 0.45% +0.12%
39 2025-03-24 0.18% 0.33% +0.14%
40 2025-03-23 0.33% 0.18% -0.14%
41 2025-03-17 0.05% 0.33% +0.27%
42 2024-01-08 0.05% 0.05% +0.00%
43 2023-06-12 0.06% 0.05% -0.01%
44 2023-05-08 0.04% 0.06% +0.02%
45 2023-03-07 0.89% 0.04% -0.84%
46 2023-02-08 0.89%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence