An out-of-bounds read vulnerability exists in TPM2.0's Module Library allowing a 2-byte read past the end of a TPM2.0 command in the CryptParameterDecryption routine. An attacker who can successfully exploit this vulnerability can read or access sensitive data stored in the TPM.
Conclusion & alert: CVE-2023-1018 is rated Moderate Risk (59.1/100): CVSS Medium severity, with high exploitation likelihood (EPSS 5.55%, 92th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +4.92% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.63% | 5.55% | +4.92% |
| 2 | 2026-04-28 | 0.73% | 0.63% | -0.10% |
| 3 | 2026-04-22 | — | 0.73% | — |
Full EPSS history (25 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-1018 not yet assigned priority: Debian including 1 source packages (libtpms), 4 status rows across 4 suites (bookworm, forky, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2023-1018 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-1018 |
suse
|
medium | CVE-2023-1018 severity moderate: SUSE including 133 source package names (0.58.0.20.141:libtpms0-0.8.2-150300.3.9.1, hivex-1.3.18-23.module+el8.8.0+16781+9f4724c2, …), 165 product×package rows across 29 product lines (Container suse/sles/15.5/virt-launcher, SUSE Enterprise Storage 7.1, … (29 product lines)): Fixed 165. | https://www.suse.com/security/cve/CVE-2023-1018/ |
ubuntu
|
medium | CVE-2023-1018 medium priority: Ubuntu including 1 source packages (libtpms), 7 status rows across 7 suites (bionic, focal, jammy, kinetic, trusty, upstream, xenial): released 3, DNE 2, ignored 2. | https://ubuntu.com/security/CVE-2023-1018 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| trustedcomputinggroup | trusted_platform_module | 2.0 | cpe:2.3:a:trustedcomputinggroup:trusted_platform_module:2.0:revision_1.16:*:*:*:*:*:* |
| trustedcomputinggroup | trusted_platform_module | 2.0 | cpe:2.3:a:trustedcomputinggroup:trusted_platform_module:2.0:revision_1.38:*:*:*:*:*:* |
| trustedcomputinggroup | trusted_platform_module | 2.0 | cpe:2.3:a:trustedcomputinggroup:trusted_platform_module:2.0:revision_1.59:*:*:*:*:*:* |
| microsoft | windows_10_1507 | < 10.0.10240.19805 | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:* |
| microsoft | windows_10_1607 | < 10.0.14393.5786 | cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:* |
| microsoft | windows_10_1809 | < 10.0.17763.4131 | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* |
| microsoft | windows_10_20h2 | < 10.0.19042.2728 | cpe:2.3:o:microsoft:windows_10_20h2:*:*:*:*:*:*:x64:* |
| microsoft | windows_10_21h2 | < 10.0.19044.2728 | cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:x64:* |
| microsoft | windows_10_22h2 | < 10.0.19045.2728 | cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:x64:* |
| microsoft | windows_11_21h2 | < 10.0.22000.1696 | cpe:2.3:o:microsoft:windows_11_21h2:*:*:*:*:*:*:x64:* |
| microsoft | windows_11_22h2 | < 10.0.22621.1413 | cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:x64:* |
| microsoft | windows_server_2016 | < 10.0.14393.5786 | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* |
| microsoft | windows_server_2019 | < 10.0.17763.4131 | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* |
| microsoft | windows_server_2022 | < 10.0.20348.1607 | cpe:2.3:o:microsoft:windows_server_2022:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://kb.cert.org/vuls/id/782720 | Third Party Advisory US Government Resource |
| https://trustedcomputinggroup.org/about/security/ | Vendor Advisory |
| https://trustedcomputinggroup.org/wp-content/uploads/TCGVRT0007-Advisory-FINAL.pdf | Vendor Advisory |
| https://www.kb.cert.org/vuls/id/782720 |