A flaw was found in openvswitch (OVS). When processing an IP packet with protocol 0, OVS will install the datapath flow without the action modifying the IP header. This issue results (for both kernel and userspace datapath) in installing a datapath flow matching all IP protocols (nw_proto is wildcarded) for this flow, but with an incorrect action, possibly causing incorrect handling of other IP packets with a != 0 IP protocol that matches this dp flow.
Conclusion & alert: CVE-2023-1668 is rated Moderate Risk (49.2/100): CVSS High severity, with low exploitation likelihood (EPSS 0.24%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-13 | 0.28% | 0.24% | -0.04% |
| 2 | 2026-04-28 | 0.24% | 0.28% | +0.04% |
| 3 | 2026-04-24 | — | 0.24% | — |
Full EPSS history (17 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.2 | 3.1 | HIGH |
|
3.9 | 4.2 | [email protected] |
| 8.2 | 3.1 | HIGH |
|
3.9 | 4.2 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2023-1668: 1 source package rows (openvswitch); 12 state rows across 6 repos (3.18-community, 3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 12, open 0. | https://security.alpinelinux.org/vuln/CVE-2023-1668 |
debian
|
not yet assigned | CVE-2023-1668 not yet assigned priority: Debian including 1 source packages (openvswitch), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-1668 |
gentoo
|
low | CVE-2023-1668: 1 GLSA(s) (202311-16), 1 atom(s) (net-misc/openvswitch); latest impact low. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2023-1668 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-1668 |
suse
|
medium | CVE-2023-1668 severity moderate: SUSE including 170 source package names (libopenvswitch-2_11-0, libopenvswitch-2_11-0-2.11.5-3.18.2, …), 643 product×package rows across 49 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 7, … (49 product lines)): Fixed 537, Will Not Fix 106. | https://www.suse.com/security/cve/CVE-2023-1668/ |
ubuntu
|
medium | CVE-2023-1668 medium priority: Ubuntu including 1 source packages (openvswitch), 13 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 10, needs-triage 2, ignored 1. | https://ubuntu.com/security/CVE-2023-1668 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| cloudbase | open_vswitch | >= 1.5.0, < 2.13.11 | cpe:2.3:a:cloudbase:open_vswitch:*:*:*:*:*:*:*:* |
| cloudbase | open_vswitch | >= 2.14.0, < 2.14.9 | cpe:2.3:a:cloudbase:open_vswitch:*:*:*:*:*:*:*:* |
| cloudbase | open_vswitch | >= 2.15.0, < 2.15.8 | cpe:2.3:a:cloudbase:open_vswitch:*:*:*:*:*:*:*:* |
| cloudbase | open_vswitch | >= 2.16.0, < 2.16.7 | cpe:2.3:a:cloudbase:open_vswitch:*:*:*:*:*:*:*:* |
| cloudbase | open_vswitch | >= 2.17.0, < 2.17.6 | cpe:2.3:a:cloudbase:open_vswitch:*:*:*:*:*:*:*:* |
| cloudbase | open_vswitch | >= 3.0.0, < 3.0.4 | cpe:2.3:a:cloudbase:open_vswitch:*:*:*:*:*:*:*:* |
| cloudbase | open_vswitch | 3.1.0 | cpe:2.3:a:cloudbase:open_vswitch:3.1.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| redhat | openshift_container_platform | 4.0 | cpe:2.3:a:redhat:openshift_container_platform:4.0:*:*:*:*:*:*:* |
| redhat | openstack_platform | 16.1 | cpe:2.3:a:redhat:openstack_platform:16.1:*:*:*:*:*:*:* |
| redhat | openstack_platform | 16.2 | cpe:2.3:a:redhat:openstack_platform:16.2:*:*:*:*:*:*:* |
| redhat | openstack_platform | 17.0 | cpe:2.3:a:redhat:openstack_platform:17.0:*:*:*:*:*:*:* |
| redhat | virtualization | 4.0 | cpe:2.3:a:redhat:virtualization:4.0:*:*:*:*:*:*:* |
| redhat | fast_datapath | — | cpe:2.3:a:redhat:fast_datapath:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=2137666 | Issue Tracking Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/05/msg00000.html | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/V2GUNS3WSJG4TUDKZ5L7FXGJMVOD6EJZ/ | |
| https://security.gentoo.org/glsa/202311-16 | |
| https://www.debian.org/security/2023/dsa-5387 | Third Party Advisory |
| https://www.openwall.com/lists/oss-security/2023/04/06/1 | Mailing List Mitigation Patch |