A use-after-free flaw was found in btsdio_remove in drivers\bluetooth\btsdio.c in the Linux Kernel. In this flaw, a call to btsdio_remove with an unfinished job, may cause a race problem leading to a UAF on hdev devices.
Conclusion & alert: CVE-2023-1989 is rated Low Risk (29/100): CVSS High severity, with low exploitation likelihood (EPSS 0.02%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.08% | 0.02% | -0.06% |
| 2 | 2025-11-18 | 0.02% | 0.08% | +0.06% |
| 3 | 2025-03-30 | — | 0.02% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.0 | 3.1 | HIGH |
|
1.0 | 5.9 | [email protected] |
| 7.1 | 3.1 | HIGH |
|
1.2 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-1989 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-1989 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-1989 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2023-1989/ |
ubuntu
|
low | CVE-2023-1989 low priority: Ubuntu including 167 source packages (linux, linux-allwinner, …), 1970 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 1512, released 198, ignored 135, not-affected 120, needed 5. | https://ubuntu.com/security/CVE-2023-1989 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 2.6.24, < 4.14.312 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.15, < 4.19.280 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.20, < 5.4.240 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.5, < 5.10.177 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.11, < 5.15.105 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.16, < 6.1.22 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 6.2, < 6.2.9 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| netapp | h300s | — | cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* |
| netapp | h410c | — | cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* |
| netapp | h410s | — | cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* |
| netapp | h500s | — | cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* |
| netapp | h700s | — | cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 12.0 | cpe:2.3:o:debian:debian_linux:12.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://git.kernel.org/pub/scm/linux/kernel/git/bluetooth/bluetooth-next.git/commit/?id=f132c2d13088 | Mailing List Patch Vendor Advisory |
| https://lists.debian.org/debian-lts-announce/2023/05/msg00005.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/05/msg00006.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2024/01/msg00004.html | |
| https://security.netapp.com/advisory/ntap-20230601-0004/ | Third Party Advisory |
| https://www.debian.org/security/2023/dsa-5492 | Third Party Advisory |