GHSA-wxqc-pxw9-g2p8 · Severity: high · Ecosystem: maven — Spring Framework vulnerable to denial of service
In spring framework versions prior to 5.2.24 release+ ,5.3.27+ and 6.0.8+ , it is possible for a user to provide a specially crafted SpEL expression that may cause a denial-of-service (DoS) condition.
Conclusion & alert: CVE-2023-20863 is rated Moderate Risk (47.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.12%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.93% | 1.12% | +0.20% |
| 2 | 2026-06-14 | 1.07% | 0.93% | -0.14% |
| 3 | 2026-06-07 | — | 1.07% | — |
Full EPSS history (21 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
GHSA-wxqc-pxw9-g2p8 · Severity: high · Ecosystem: maven — Spring Framework vulnerable to denial of service
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2023-20863 unimportant priority: Debian including 1 source packages (libspring-java), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): open 5. | https://security-tracker.debian.org/tracker/CVE-2023-20863 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-20863 |
ubuntu
|
medium | CVE-2023-20863 medium priority: Ubuntu including 1 source packages (libspring-java), 13 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): needs-triage 8, ignored 5. | https://ubuntu.com/security/CVE-2023-20863 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | spring_framework | >= 5.2.0, < 5.2.24 | cpe:2.3:a:vmware:spring_framework:*:*:*:*:*:*:*:* |
| vmware | spring_framework | >= 5.3.0, < 5.3.27 | cpe:2.3:a:vmware:spring_framework:*:*:*:*:*:*:*:* |
| vmware | spring_framework | >= 6.0.0, < 6.0.8 | cpe:2.3:a:vmware:spring_framework:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://security.netapp.com/advisory/ntap-20240524-0015/ | |
| https://spring.io/security/cve-2023-20863 | Vendor Advisory |