Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 8u371, 8u371-perf, 11.0.19, 17.0.7, 20.0.1; Oracle GraalVM Enterprise Edition: 20.3.10, 21.3.6, 22.3.2; Oracle GraalVM for JDK: 17.0.7 and 20.0.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N).
Conclusion & alert: CVE-2023-22049 is rated Low Risk (22.1/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.07%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.48% | 0.07% | -0.41% |
| 2 | 2025-11-18 | 0.09% | 0.48% | +0.40% |
| 3 | 2025-03-30 | — | 0.09% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.7 | 3.1 | LOW |
|
2.2 | 1.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2023-22049: 4 source package rows (openjdk11, openjdk17, openjdk17-ppc64le-bootstrap, openjdk8); 19 state rows across 6 repos (3.18-community, 3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 19, open 0. | https://security.alpinelinux.org/vuln/CVE-2023-22049 |
debian
|
not yet assigned | CVE-2023-22049 not yet assigned priority: Debian including 3 source packages (openjdk-11, openjdk-17, openjdk-8), 6 status rows across 3 suites (bookworm, bullseye, sid): resolved 6. | https://security-tracker.debian.org/tracker/CVE-2023-22049 |
gentoo
|
high | CVE-2023-22049: 2 GLSA(s) (202407-24, 202412-07), 4 atom(s) (dev-java/openjdk, dev-java/openjdk-bin, dev-java/openjdk-jre-bin, media-libs/harfbuzz); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2023-22049 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-22049 |
suse
|
low | — | https://www.suse.com/security/cve/CVE-2023-22049/ |
ubuntu
|
medium | CVE-2023-22049 medium priority: Ubuntu including 12 source packages (openjdk, openjdk-13, …), 108 status rows across 9 suites (bionic, focal, jammy, kinetic, lunar, mantic, trusty, upstream, xenial): DNE 57, ignored 16, released 15, needs-triage 12, not-affected 8. | https://ubuntu.com/security/CVE-2023-22049 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| debian | debian_linux | 12.0 | cpe:2.3:o:debian:debian_linux:12.0:*:*:*:*:*:*:* |
| oracle | graalvm | 20.3.10 | cpe:2.3:a:oracle:graalvm:20.3.10:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 21.3.6 | cpe:2.3:a:oracle:graalvm:21.3.6:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 22.3.2 | cpe:2.3:a:oracle:graalvm:22.3.2:*:*:*:enterprise:*:*:* |
| oracle | graalvm_for_jdk | 17.0.7 | cpe:2.3:a:oracle:graalvm_for_jdk:17.0.7:*:*:*:*:*:*:* |
| oracle | graalvm_for_jdk | 20.0.1 | cpe:2.3:a:oracle:graalvm_for_jdk:20.0.1:*:*:*:*:*:*:* |
| oracle | jdk | 1.8.0 | cpe:2.3:a:oracle:jdk:1.8.0:update371:*:*:-:*:*:* |
| oracle | jdk | 1.8.0 | cpe:2.3:a:oracle:jdk:1.8.0:update371:*:*:enterprise_performance_pack:*:*:* |
| oracle | jdk | 11.0.19 | cpe:2.3:a:oracle:jdk:11.0.19:*:*:*:*:*:*:* |
| oracle | jdk | 17.0.7 | cpe:2.3:a:oracle:jdk:17.0.7:*:*:*:*:*:*:* |
| oracle | jdk | 20.0.1 | cpe:2.3:a:oracle:jdk:20.0.1:*:*:*:*:*:*:* |
| oracle | jre | 1.8.0 | cpe:2.3:a:oracle:jre:1.8.0:update371:*:*:-:*:*:* |
| oracle | jre | 1.8.0 | cpe:2.3:a:oracle:jre:1.8.0:update371:*:*:enterprise_performance_pack:*:*:* |
| oracle | jre | 11.0.19 | cpe:2.3:a:oracle:jre:11.0.19:*:*:*:*:*:*:* |
| oracle | jre | 17.0.7 | cpe:2.3:a:oracle:jre:17.0.7:*:*:*:*:*:*:* |
| oracle | jre | 20.0.1 | cpe:2.3:a:oracle:jre:20.0.1:*:*:*:*:*:*:* |
| netapp | 7-mode_transition_tool | — | cpe:2.3:a:netapp:7-mode_transition_tool:-:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| netapp | cloud_insights_acquisition_unit | — | cpe:2.3:a:netapp:cloud_insights_acquisition_unit:-:*:*:*:*:*:*:* |
| netapp | cloud_insights_storage_workload_security_agent | — | cpe:2.3:a:netapp:cloud_insights_storage_workload_security_agent:-:*:*:*:*:*:*:* |
| netapp | oncommand_insight | — | cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.debian.org/debian-lts-announce/2023/09/msg00018.html | Mailing List Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20230725-0006/ | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20240621-0006/ | |
| https://www.debian.org/security/2023/dsa-5458 | Third Party Advisory |
| https://www.debian.org/security/2023/dsa-5478 | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2023.html | Patch Vendor Advisory |