GHSA-xj89-hjg5-97v6 · Severity: medium — A vulnerability was found in Ubiquiti EdgeRouter X up to 2.0.9-hotfix.6. It has been rated as...
A flaw has been found in Ubiquiti EdgeRouter X up to 2.0.9-hotfix.6. This affects an unknown function of the component Web Management Interface. This manipulation of the argument suffix-rate-up causes command injection. The attack may be initiated remotely. The exploit has been published and may be used. The real existence of this vulnerability is still doubted at the moment. The vendor position is that post-authentication issues are not accepted as vulnerabilities.
Conclusion & alert: CVE-2023-2378 is rated High Exploit Risk (80.3/100): CVSS High severity, with high exploitation likelihood (EPSS 7.56%, 94th percentile). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +3.25% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-07-10 | 4.31% | 7.56% | +3.25% |
| 2 | 2026-06-15 | 13.73% | 4.31% | -9.42% |
| 3 | 2026-05-09 | — | 13.73% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.3 | 4.0 | HIGH |
|
— | — | [email protected] |
| 7.2 | 3.1 | HIGH |
|
1.2 | 5.9 | [email protected] |
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 8.3 | 2.0 | HIGH |
|
6.4 | 10.0 | [email protected] |
GHSA-xj89-hjg5-97v6 · Severity: medium — A vulnerability was found in Ubiquiti EdgeRouter X up to 2.0.9-hotfix.6. It has been rated as...
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ui | er-x_firmware | < 2.0.9 | cpe:2.3:o:ui:er-x_firmware:*:*:*:*:*:*:*:* |
| ui | er-x_firmware | 2.0.9 | cpe:2.3:o:ui:er-x_firmware:2.0.9:-:*:*:*:*:*:* |
| ui | er-x_firmware | 2.0.9 | cpe:2.3:o:ui:er-x_firmware:2.0.9:hotfix2:*:*:*:*:*:* |
| ui | er-x_firmware | 2.0.9 | cpe:2.3:o:ui:er-x_firmware:2.0.9:hotfix3:*:*:*:*:*:* |
| ui | er-x_firmware | 2.0.9 | cpe:2.3:o:ui:er-x_firmware:2.0.9:hotfix4:*:*:*:*:*:* |
| ui | er-x_firmware | 2.0.9 | cpe:2.3:o:ui:er-x_firmware:2.0.9:hotfix5:*:*:*:*:*:* |
| ui | er-x_firmware | 2.0.9 | cpe:2.3:o:ui:er-x_firmware:2.0.9:hotfix6:*:*:*:*:*:* |
| ui | er-x-sfp_firmware | < 2.0.9 | cpe:2.3:o:ui:er-x-sfp_firmware:*:*:*:*:*:*:*:* |
| ui | er-x-sfp_firmware | 2.0.9 | cpe:2.3:o:ui:er-x-sfp_firmware:2.0.9:-:*:*:*:*:*:* |
| ui | er-x-sfp_firmware | 2.0.9 | cpe:2.3:o:ui:er-x-sfp_firmware:2.0.9:hotfix2:*:*:*:*:*:* |
| ui | er-x-sfp_firmware | 2.0.9 | cpe:2.3:o:ui:er-x-sfp_firmware:2.0.9:hotfix3:*:*:*:*:*:* |
| ui | er-x-sfp_firmware | 2.0.9 | cpe:2.3:o:ui:er-x-sfp_firmware:2.0.9:hotfix4:*:*:*:*:*:* |
| ui | er-x-sfp_firmware | 2.0.9 | cpe:2.3:o:ui:er-x-sfp_firmware:2.0.9:hotfix5:*:*:*:*:*:* |
| ui | er-x-sfp_firmware | 2.0.9 | cpe:2.3:o:ui:er-x-sfp_firmware:2.0.9:hotfix6:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://github.com/leetsun/IoT/tree/main/EdgeRouterX/CI/4 | Exploit Third Party Advisory |
| https://vuldb.com/cve/CVE-2023-2378 | |
| https://vuldb.com/submit/114072 | |
| https://vuldb.com/vuln/227654 | |
| https://vuldb.com/vuln/227654/cti | |
| https://vuldb.com/?ctiid.227654 | Third Party Advisory |
| https://vuldb.com/?id.227654 | Third Party Advisory |