schema_element defeats protective search_path changes; It was found that certain database calls in PostgreSQL could permit an authed attacker with elevated database-level privileges to execute arbitrary code.
Conclusion & alert: CVE-2023-2454 is rated Moderate Risk (52/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.19%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.28% | 1.19% | +0.91% |
| 2 | 2026-05-26 | 0.23% | 0.28% | +0.05% |
| 3 | 2026-01-14 | — | 0.23% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.2 | 3.1 | HIGH |
|
1.2 | 5.9 | [email protected] |
| 7.2 | 3.1 | HIGH |
|
1.2 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2023-2454: 5 source package rows (postgresql, postgresql12, postgresql13, postgresql14, postgresql15); 32 state rows across 12 repos (3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, 3.21-community, 3.22-community, edge-community, edge-main); fixed 21, open 11. | https://security.alpinelinux.org/vuln/CVE-2023-2454 |
debian
|
not yet assigned | CVE-2023-2454 not yet assigned priority: Debian including 2 source packages (postgresql-13, postgresql-15), 2 status rows across 2 suites (bookworm, bullseye): resolved 2. | https://security-tracker.debian.org/tracker/CVE-2023-2454 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2023-2454 |
suse
|
medium | CVE-2023-2454 severity moderate: SUSE including 568 source package names (14.8-11.1:libpq5-15.3-150200.5.9.1, 14.8-11.1:postgresql14-14.8-150200.5.26.1, …), 1831 product×package rows across 76 product lines (Container suse/postgres, Image SLES15-SP3-Manager-4-2-Server-BYOS-Azure, … (76 product lines)): Fixed 1072, Known Not Affected 528, Known Affected 231. | https://www.suse.com/security/cve/CVE-2023-2454/ |
ubuntu
|
medium | CVE-2023-2454 medium priority: Ubuntu including 8 source packages (postgresql, postgresql-10, …), 104 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 82, ignored 10, released 6, needs-triage 4, deferred 1, not-affected 1. | https://ubuntu.com/security/CVE-2023-2454 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| postgresql | postgresql | >= 11.0, < 11.20 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 12.0, < 12.15 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 13.0, < 13.11 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 14.0, < 14.8 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 15.0, < 15.3 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| redhat | software_collections | — | cpe:2.3:a:redhat:software_collections:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 38 | cpe:2.3:o:fedoraproject:fedora:38:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/security/cve/CVE-2023-2454 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20230706-0006/ | |
| https://www.postgresql.org/support/security/CVE-2023-2454/ | Vendor Advisory |