GHSA-vq4h-9ghm-qmrr · Severity: medium · Ecosystem: go — HashiCorp Vault's implementation of Shamir's secret sharing vulnerable to cache-timing attacks
HashiCorp Vault's implementation of Shamir's secret sharing used precomputed table lookups, and was vulnerable to cache-timing attacks. An attacker with access to, and the ability to observe a large number of unseal operations on the host through a side channel may reduce the search space of a brute force effort to recover the Shamir shares. Fixed in Vault 1.13.1, 1.12.5, and 1.11.9.
Conclusion & alert: CVE-2023-25000 is rated Low Risk (24.1/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.21%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.04% | 0.21% | +0.17% |
| 2 | 2025-03-30 | 0.07% | 0.04% | -0.04% |
| 3 | 2025-03-29 | — | 0.07% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 3.1 | MEDIUM |
|
0.6 | 4.0 | [email protected] |
| 4.7 | 3.1 | MEDIUM |
|
1.0 | 3.6 | [email protected] |
GHSA-vq4h-9ghm-qmrr · Severity: medium · Ecosystem: go — HashiCorp Vault's implementation of Shamir's secret sharing vulnerable to cache-timing attacks
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
medium | CVE-2023-25000: 1 source package rows (vault); 9 state rows across 1 repos (edge-community); fixed 0, open 9. | https://security.alpinelinux.org/vuln/CVE-2023-25000 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-25000 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| hashicorp | vault | < 1.11.9 | cpe:2.3:a:hashicorp:vault:*:*:*:*:-:*:*:* |
| hashicorp | vault | < 1.11.9 | cpe:2.3:a:hashicorp:vault:*:*:*:*:enterprise:*:*:* |
| hashicorp | vault | >= 1.12.0, < 1.12.5 | cpe:2.3:a:hashicorp:vault:*:*:*:*:-:*:*:* |
| hashicorp | vault | >= 1.12.0, < 1.12.5 | cpe:2.3:a:hashicorp:vault:*:*:*:*:enterprise:*:*:* |
| hashicorp | vault | >= 1.13.0, < 1.13.1 | cpe:2.3:a:hashicorp:vault:*:*:*:*:-:*:*:* |
| hashicorp | vault | >= 1.13.0, < 1.13.1 | cpe:2.3:a:hashicorp:vault:*:*:*:*:enterprise:*:*:* |
| URL | Tags |
|---|---|
| https://discuss.hashicorp.com/t/hcsec-2023-10-vault-vulnerable-to-cache-timing-attacks-during-seal-and-unseal-operations/52078 | Issue Tracking Patch Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20230526-0008/ |