CVE-2023-26255 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2023-26255, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 93.56% 47.91% -45.65%
2 2025-11-21 77.06% 93.56% +16.50%
3 2025-11-18 93.56% 77.06% -16.50%
4 2025-11-08 93.32% 93.56% +0.23%
5 2025-10-29 92.70% 93.32% +0.63%
6 2025-06-22 91.55% 92.70% +1.15%
7 2025-04-15 77.06% 91.55% +14.49%
8 2025-03-30 80.05% 77.06% -2.99%
9 2025-03-29 77.06% 80.05% +2.99%
10 2025-03-27 79.01% 77.06% -1.95%
11 2025-03-24 77.06% 79.01% +1.95%
12 2025-03-23 79.01% 77.06% -1.95%
13 2025-03-20 77.06% 79.01% +1.95%
14 2025-03-19 79.01% 77.06% -1.95%
15 2025-03-18 77.26% 79.01% +1.75%
16 2025-03-17 28.30% 77.26% +48.97%
17 2025-02-12 35.32% 28.30% -7.02%
18 2025-01-27 29.05% 35.32% +6.26%
19 2024-12-17 33.92% 29.05% -4.87%
20 2024-11-17 32.33% 33.92% +1.59%
21 2024-10-19 27.73% 32.33% +4.60%
22 2024-09-07 23.65% 27.73% +4.08%
23 2024-08-10 21.05% 23.65% +2.60%
24 2024-07-28 15.66% 21.05% +5.39%
25 2024-07-14 18.26% 15.66% -2.60%
26 2024-06-17 12.54% 18.26% +5.72%
27 2024-05-22 11.56% 12.54% +0.98%
28 2024-04-01 10.45% 11.56% +1.11%
29 2024-03-19 8.91% 10.45% +1.54%
30 2024-03-06 15.14% 8.91% -6.22%
31 2024-01-29 13.92% 15.14% +1.21%
32 2023-11-19 15.82% 13.92% -1.90%
33 2023-10-17 14.17% 15.82% +1.65%
34 2023-08-24 14.36% 14.17% -0.18%
35 2023-07-08 20.90% 14.36% -6.55%
36 2023-06-15 20.29% 20.90% +0.61%
37 2023-06-07 15.41% 20.29% +4.88%
38 2023-05-08 21.00% 15.41% -5.59%
39 2023-05-05 21.91% 21.00% -0.91%
40 2023-04-09 19.32% 21.91% +2.58%
41 2023-03-18 0.09% 19.32% +19.24%
42 2023-03-08 0.04% 0.09% +0.04%
43 2023-03-07 0.89% 0.04% -0.84%
44 2023-03-01 0.89%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence