CVE-2023-2780 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2023-2780, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 86.14% 6.31% -79.83%
2 2026-06-02 85.98% 86.14% +0.15%
3 2026-05-30 86.58% 85.98% -0.60%
4 2026-05-26 86.85% 86.58% -0.26%
5 2026-04-14 87.77% 86.85% -0.92%
6 2026-01-25 86.16% 87.77% +1.61%
7 2025-11-21 64.08% 86.16% +22.07%
8 2025-11-18 86.16% 64.08% -22.07%
9 2025-07-02 86.62% 86.16% -0.46%
10 2025-06-17 87.42% 86.62% -0.80%
11 2025-05-20 88.45% 87.42% -1.03%
12 2025-05-04 90.56% 88.45% -2.11%
13 2025-04-15 64.08% 90.56% +26.48%
14 2025-03-30 79.12% 64.08% -15.03%
15 2025-03-29 64.08% 79.12% +15.03%
16 2025-03-28 64.84% 64.08% -0.76%
17 2025-03-24 64.08% 64.84% +0.76%
18 2025-03-23 64.84% 64.08% -0.76%
19 2025-03-18 64.08% 64.84% +0.76%
20 2025-03-17 5.26% 64.08% +58.83%
21 2025-01-19 4.72% 5.26% +0.54%
22 2025-01-05 3.18% 4.72% +1.54%
23 2024-12-17 2.73% 3.18% +0.45%
24 2024-12-07 2.86% 2.73% -0.13%
25 2024-11-24 3.77% 2.86% -0.91%
26 2024-11-09 3.46% 3.77% +0.31%
27 2024-10-27 3.27% 3.46% +0.18%
28 2024-08-21 2.67% 3.27% +0.61%
29 2024-08-08 3.03% 2.67% -0.36%
30 2024-06-30 3.32% 3.03% -0.29%
31 2024-06-18 4.15% 3.32% -0.83%
32 2024-05-23 3.69% 4.15% +0.45%
33 2024-04-16 3.21% 3.69% +0.48%
34 2024-03-23 3.52% 3.21% -0.31%
35 2024-03-12 4.25% 3.52% -0.73%
36 2024-02-18 2.17% 4.25% +2.08%
37 2023-12-24 1.61% 2.17% +0.56%
38 2023-09-01 1.55% 1.61% +0.06%
39 2023-08-24 1.10% 1.55% +0.45%
40 2023-07-22 1.16% 1.10% -0.06%
41 2023-07-08 0.97% 1.16% +0.19%
42 2023-05-26 0.05% 0.97% +0.91%
43 2023-05-23 0.04% 0.05% +0.01%
44 2023-05-18 0.04%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence