CVE-2023-31465 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2023-31465, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 90.55% 44.45% -46.09%
2 2026-03-04 90.94% 90.55% -0.39%
3 2026-03-01 90.55% 90.94% +0.39%
4 2026-02-04 90.94% 90.55% -0.39%
5 2026-02-01 90.55% 90.94% +0.39%
6 2026-01-04 90.94% 90.55% -0.39%
7 2026-01-01 90.55% 90.94% +0.39%
8 2025-12-04 90.94% 90.55% -0.39%
9 2025-12-01 90.55% 90.94% +0.39%
10 2025-11-21 65.09% 90.55% +25.45%
11 2025-11-18 90.55% 65.09% -25.45%
12 2025-11-04 90.94% 90.55% -0.39%
13 2025-11-01 90.55% 90.94% +0.39%
14 2025-10-27 89.35% 90.55% +1.19%
15 2025-10-17 89.91% 89.35% -0.56%
16 2025-10-04 90.42% 89.91% -0.50%
17 2025-10-01 89.91% 90.42% +0.50%
18 2025-09-05 90.42% 89.91% -0.50%
19 2025-09-01 89.91% 90.42% +0.50%
20 2025-08-26 90.38% 89.91% -0.47%
21 2025-08-21 88.77% 90.38% +1.61%
22 2025-08-06 89.40% 88.77% -0.63%
23 2025-08-01 88.77% 89.40% +0.63%
24 2025-07-25 89.39% 88.77% -0.62%
25 2025-07-05 89.96% 89.39% -0.56%
26 2025-07-01 89.39% 89.96% +0.56%
27 2025-06-08 89.96% 89.39% -0.56%
28 2025-06-01 89.39% 89.96% +0.56%
29 2025-05-04 89.96% 89.39% -0.56%
30 2025-05-01 89.39% 89.96% +0.56%
31 2025-04-15 65.09% 89.39% +24.30%
32 2025-04-10 64.68% 65.09% +0.41%
33 2025-04-09 65.09% 64.68% -0.41%
34 2025-04-06 64.68% 65.09% +0.41%
35 2025-04-04 65.09% 64.68% -0.41%
36 2025-04-01 64.68% 65.09% +0.41%
37 2025-03-31 65.09% 64.68% -0.41%
38 2025-03-30 76.27% 65.09% -11.17%
39 2025-03-29 65.09% 76.27% +11.17%
40 2025-03-28 64.68% 65.09% +0.41%
41 2025-03-27 65.09% 64.68% -0.41%
42 2025-03-17 7.40% 65.09% +57.70%
43 2025-03-16 5.11% 7.40% +2.28%
44 2025-02-15 4.54% 5.11% +0.57%
45 2025-02-02 3.57% 4.54% +0.97%
46 2025-01-18 2.59% 3.57% +0.98%
47 2025-01-05 2.97% 2.59% -0.38%
48 2024-12-23 2.37% 2.97% +0.60%
49 2024-12-17 2.46% 2.37% -0.09%
50 2024-10-30 2.00% 2.46% +0.46%
51 2024-10-17 1.79% 2.00% +0.22%
52 2024-09-08 1.96% 1.79% -0.18%
53 2024-08-27 1.86% 1.96% +0.10%
54 2024-08-01 1.97% 1.86% -0.10%
55 2024-06-25 1.76% 1.97% +0.20%
56 2024-06-14 1.92% 1.76% -0.15%
57 2024-06-01 1.56% 1.92% +0.36%
58 2024-05-09 1.70% 1.56% -0.14%
59 2024-04-28 0.96% 1.70% +0.74%
60 2024-04-15 0.93% 0.96% +0.03%
61 2024-03-13 0.84% 0.93% +0.09%
62 2023-11-10 0.70% 0.84% +0.14%
63 2023-10-10 0.11% 0.70% +0.59%
64 2023-08-04 0.04% 0.11% +0.06%
65 2023-07-27 0.04%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence