A floating point exception vulnerability was found in sox, in the read_samples function at sox/src/voc.c:334:18. This flaw can lead to a denial of service.
Conclusion & alert: CVE-2023-32627 is rated Low Risk (31.8/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.28%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.05% | 0.28% | +0.23% |
| 2 | 2026-05-06 | 0.05% | 0.05% | +0.00% |
| 3 | 2025-11-21 | — | 0.05% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.2 | 3.1 | MEDIUM |
|
2.5 | 3.6 | [email protected] |
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-32627 not yet assigned priority: Debian including 1 source packages (sox), 3 status rows across 3 suites (bookworm, bullseye, trixie): open 2, resolved 1. | https://security-tracker.debian.org/tracker/CVE-2023-32627 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2023-32627 |
ubuntu
|
medium | CVE-2023-32627 medium priority: Ubuntu including 1 source packages (sox), 13 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 7, not-affected 3, ignored 2, needed 1. | https://ubuntu.com/security/CVE-2023-32627 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| sound_exchange_project | sound_exchange | 14.4.3 | cpe:2.3:a:sound_exchange_project:sound_exchange:14.4.3:*:*:*:*:*:*:* |
| fedoraproject | extra_packages_for_enterprise_linux | 8.0 | cpe:2.3:a:fedoraproject:extra_packages_for_enterprise_linux:8.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 38 | cpe:2.3:o:fedoraproject:fedora:38:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 6.0 | cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/security/cve/CVE-2023-32627 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2212282 | Issue Tracking Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/08/msg00015.html |