pam_krb5 authenticates a user by essentially running kinit with the password, getting a ticket-granting ticket (tgt) from the Kerberos KDC (Key Distribution Center) over the network, as a way to verify the password. However, if a keytab is not provisioned on the system, pam_krb5 has no way to validate the response from the KDC, and essentially trusts the tgt provided over the network as being valid. In a non-default FreeBSD installation that leverages pam_krb5 for authentication and does not have a keytab provisioned, an attacker that is able to control both the password and the KDC responses can return a valid tgt, allowing authentication to occur for any user on the system.
Conclusion & alert: CVE-2023-3326 is rated Moderate Risk (60.9/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 1.10%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-22 | 0.89% | 1.10% | +0.21% |
| 2 | 2026-06-15 | 0.50% | 0.89% | +0.39% |
| 3 | 2026-04-23 | — | 0.50% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2023-3326 unimportant priority: Debian including 1 source packages (libpam-krb5), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): open 5. | https://security-tracker.debian.org/tracker/CVE-2023-3326 |
suse
|
high | CVE-2023-3326 severity important: SUSE including 31 source package names (libipa_hbac-devel, libipa_hbac0, …), 693 product×package rows across 39 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 7, … (39 product lines)): Known Not Affected 693. | https://www.suse.com/security/cve/CVE-2023-3326/ |
ubuntu
|
low | CVE-2023-3326 low priority: Ubuntu including 2 source packages (libpam-krb5, sssd), 26 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): deferred 13, ignored 11, needs-triage 2. | https://ubuntu.com/security/CVE-2023-3326 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| freebsd | freebsd | < 12.4 | cpe:2.3:o:freebsd:freebsd:*:*:*:*:*:*:*:* |
| freebsd | freebsd | >= 13.0, < 13.1 | cpe:2.3:o:freebsd:freebsd:*:*:*:*:*:*:*:* |
| freebsd | freebsd | 12.4 | cpe:2.3:o:freebsd:freebsd:12.4:-:*:*:*:*:*:* |
| freebsd | freebsd | 12.4 | cpe:2.3:o:freebsd:freebsd:12.4:p1:*:*:*:*:*:* |
| freebsd | freebsd | 12.4 | cpe:2.3:o:freebsd:freebsd:12.4:p2:*:*:*:*:*:* |
| freebsd | freebsd | 12.4 | cpe:2.3:o:freebsd:freebsd:12.4:rc2-p1:*:*:*:*:*:* |
| freebsd | freebsd | 12.4 | cpe:2.3:o:freebsd:freebsd:12.4:rc2-p2:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:-:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:b1-p1:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:b2-p2:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:p1:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:p2:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:p3:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:p4:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:p5:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:p6:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:p7:*:*:*:*:*:* |
| freebsd | freebsd | 13.1 | cpe:2.3:o:freebsd:freebsd:13.1:rc1-p1:*:*:*:*:*:* |
| freebsd | freebsd | 13.2 | cpe:2.3:o:freebsd:freebsd:13.2:-:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://security.FreeBSD.org/advisories/FreeBSD-SA-23:04.pam_krb5.asc | Mitigation Vendor Advisory |
| https://security.FreeBSD.org/advisories/FreeBSD-SA-23:09.pam_krb5.asc | |
| https://security.netapp.com/advisory/ntap-20230714-0005/ | Third Party Advisory |