GHSA-7fxm-f474-hf8w · Severity: high · Ecosystem: go — Kubernetes privilege escalation vulnerability
A security issue was discovered in Kubernetes where a user that can create pods on Windows nodes may be able to escalate to admin privileges on those nodes. Kubernetes clusters are only affected if they include Windows nodes.
Conclusion & alert: CVE-2023-3676 is rated High Exploit Risk (83.7/100): CVSS High severity, with high exploitation likelihood (EPSS 40.74%, 97th percentile). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-10 | 41.33% | 40.74% | -0.59% |
| 2 | 2026-03-04 | 44.52% | 41.33% | -3.19% |
| 3 | 2026-03-01 | — | 44.52% | — |
Full EPSS history (38 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
GHSA-7fxm-f474-hf8w · Severity: high · Ecosystem: go — Kubernetes privilege escalation vulnerability
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-3676 not yet assigned priority: Debian including 1 source packages (kubernetes), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-3676 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2023-3676 |
ubuntu
|
medium | CVE-2023-3676 medium priority: Ubuntu including 1 source packages (kubernetes), 6 status rows across 6 suites (focal, jammy, noble, oracular, plucky, upstream): not-affected 3, DNE 1, ignored 1, needs-triage 1. | https://ubuntu.com/security/CVE-2023-3676 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| kubernetes | kubernetes | < 1.24.17 | cpe:2.3:a:kubernetes:kubernetes:*:*:*:*:*:*:*:* |
| kubernetes | kubernetes | >= 1.25.0, < 1.25.13 | cpe:2.3:a:kubernetes:kubernetes:*:*:*:*:*:*:*:* |
| kubernetes | kubernetes | >= 1.26.0, < 1.26.8 | cpe:2.3:a:kubernetes:kubernetes:*:*:*:*:*:*:*:* |
| kubernetes | kubernetes | >= 1.27.0, < 1.27.5 | cpe:2.3:a:kubernetes:kubernetes:*:*:*:*:*:*:*:* |
| kubernetes | kubernetes | >= 1.28.0, < 1.28.1 | cpe:2.3:a:kubernetes:kubernetes:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://github.com/kubernetes/kubernetes/issues/119339 | Exploit Mitigation Patch Third Party Advisory |
| https://groups.google.com/g/kubernetes-security-announce/c/d_fvHZ9a5zc | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20231130-0007/ |