GHSA-pg75-v6fp-8q59 · Severity: high · Ecosystem: pip — Keylime's registrar vulnerable to Denial-of-service attack via a single open connection
A flaw was found in Keylime. Due to their blocking nature, the Keylime registrar is subject to a remote denial of service against its SSL connections. This flaw allows an attacker to exhaust all available connections.
Conclusion & alert: CVE-2023-38200 is rated Moderate Risk (52.7/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.14%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.26% | 1.14% | +0.88% |
| 2 | 2026-05-20 | 0.24% | 0.26% | +0.02% |
| 3 | 2026-04-18 | — | 0.24% | — |
Full EPSS history (22 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
GHSA-pg75-v6fp-8q59 · Severity: high · Ecosystem: pip — Keylime's registrar vulnerable to Denial-of-service attack via a single open connection
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-38200 |
suse
|
high | CVE-2023-38200 severity important: SUSE including 33 source package names (keylime-6.5.2-6.el9_2, keylime-agent-6.3.2-150400.4.17.1, …), 80 product×package rows across 10 product lines (SUSE Liberty Linux 9, SUSE Linux Enterprise Module for Basesystem 15 SP4, … (10 product lines)): Fixed 80. | https://www.suse.com/security/cve/CVE-2023-38200/ |
ubuntu
|
medium | CVE-2023-38200 medium priority: Ubuntu including 1 source packages (keylime), 7 status rows across 7 suites (bionic, focal, jammy, lunar, trusty, upstream, xenial): DNE 3, ignored 3, needs-triage 1. | https://ubuntu.com/security/CVE-2023-38200 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| keylime | keylime | — | cpe:2.3:a:keylime:keylime:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 9.2 | cpe:2.3:o:redhat:enterprise_linux_eus:9.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 9.0_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:9.0_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 9.2_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:9.2_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 9.0_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:9.0_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 9.0_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:9.0_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 9.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:9.2:*:*:*:*:*:*:* |
| fedoraproject | fedora | 38 | cpe:2.3:o:fedoraproject:fedora:38:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2023:5080 | Third Party Advisory |
| https://access.redhat.com/security/cve/CVE-2023-38200 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2222692 | Issue Tracking Third Party Advisory |
| https://github.com/keylime/keylime/pull/1421 | Patch |
| https://lists.fedoraproject.org/archives/list/[email protected]/message/ZIZZB5NHNCS5D2AEH3ZAO6OQC72IK7WS/ |