A flaw was found in shadow-utils. When asking for a new password, shadow-utils asks the password twice. If the password fails on the second attempt, shadow-utils fails in cleaning the buffer used to store the first entry. This may allow an attacker with enough access to retrieve the password from the memory.
Conclusion & alert: CVE-2023-4641 is rated Low Risk (24.9/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.26%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.02% | 0.26% | +0.24% |
| 2 | 2025-11-21 | 0.07% | 0.02% | -0.05% |
| 3 | 2025-11-18 | — | 0.07% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.7 | 3.1 | MEDIUM |
|
1.0 | 3.6 | [email protected] |
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-4641 not yet assigned priority: Debian including 1 source packages (shadow), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-4641 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2023-4641 |
suse
|
low | CVE-2023-4641 severity low: SUSE including 352 source package names (1.1.2-2.10:libsubid5-4.17.2-150600.17.18.1, 1.1.2-2.10:login_defs-4.17.2-150600.17.18.1, …), 766 product×package rows across 266 product lines (Container bci/bci-init, Container bci/bci-sle15-kernel-module-devel, … (266 product lines)): Fixed 586, Known Affected 180. | https://www.suse.com/security/cve/CVE-2023-4641/ |
ubuntu
|
low | CVE-2023-4641 low priority: Ubuntu including 1 source packages (shadow), 12 status rows across 12 suites (bionic, focal, jammy, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 7, not-affected 4, ignored 1. | https://ubuntu.com/security/CVE-2023-4641 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| shadow-maint | shadow-utils | < 4.14.0 | cpe:2.3:a:shadow-maint:shadow-utils:*:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder | 8.0 | cpe:2.3:a:redhat:codeready_linux_builder:8.0:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder | 9.0 | cpe:2.3:a:redhat:codeready_linux_builder:9.0:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_arm64 | 8.0_aarch64 | cpe:2.3:a:redhat:codeready_linux_builder_for_arm64:8.0_aarch64:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_arm64 | 9.0_aarch64 | cpe:2.3:a:redhat:codeready_linux_builder_for_arm64:9.0_aarch64:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_ibm_z_systems | 8.0_s390x | cpe:2.3:a:redhat:codeready_linux_builder_for_ibm_z_systems:8.0_s390x:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_ibm_z_systems | 9.0_s390x | cpe:2.3:a:redhat:codeready_linux_builder_for_ibm_z_systems:9.0_s390x:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_power_little_endian | 8.0_ppc64le | cpe:2.3:a:redhat:codeready_linux_builder_for_power_little_endian:8.0_ppc64le:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_power_little_endian | 9.0_ppc64le | cpe:2.3:a:redhat:codeready_linux_builder_for_power_little_endian:9.0_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_arm_64 | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_arm_64:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_arm_64 | 9.0 | cpe:2.3:o:redhat:enterprise_linux_for_arm_64:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.0_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.0_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 9.0_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:9.0_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.0_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.0_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 9.0_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:9.0_ppc64le:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2023:6632 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:7112 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2024:0417 | |
| https://access.redhat.com/errata/RHSA-2024:2577 | |
| https://access.redhat.com/security/cve/CVE-2023-4641 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2215945 | Issue Tracking |
| https://lists.debian.org/debian-lts-announce/2025/04/msg00026.html |