A flaw has been identified in glibc. In an uncommon situation, the gaih_inet function may use memory that has been freed, resulting in an application crash. This issue is only exploitable when the getaddrinfo function is called and the hosts database in /etc/nsswitch.conf is configured with SUCCESS=continue or SUCCESS=merge.
Conclusion & alert: CVE-2023-4813 is rated Moderate Risk (50.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.67%). Core evidence: EPSS rose +1.36% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.31% | 1.67% | +1.36% |
| 2 | 2025-11-22 | 0.23% | 0.31% | +0.09% |
| 3 | 2025-11-21 | — | 0.23% | — |
Full EPSS history (21 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.9 | 3.1 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 5.9 | 3.1 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-4813 not yet assigned priority: Debian including 1 source packages (glibc), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 4, open 1. | https://security-tracker.debian.org/tracker/CVE-2023-4813 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-4813 |
suse
|
medium | CVE-2023-4813 severity moderate: SUSE including 895 source package names (1.2.3-2.2.19:glibc-2.31-150300.63.1, 1.2.3-2.2.19:glibc-locale-base-2.31-150300.63.1, …), 2068 product×package rows across 278 product lines (Container bci/bci-base-fips, Container bci/bci-busybox, … (278 product lines)): Fixed 1875, Known Affected 180, Known Not Affected 13. | https://www.suse.com/security/cve/CVE-2023-4813/ |
ubuntu
|
low | CVE-2023-4813 low priority: Ubuntu including 2 source packages (eglibc, glibc), 24 status rows across 12 suites (bionic, focal, jammy, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 10, not-affected 6, released 5, needs-triage 2, ignored 1. | https://ubuntu.com/security/CVE-2023-4813 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| gnu | glibc | < 2.36 | cpe:2.3:a:gnu:glibc:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.8 | cpe:2.3:o:redhat:enterprise_linux_eus:8.8:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 9.2 | cpe:2.3:o:redhat:enterprise_linux_eus:9.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus_s390x | 9.2 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus_s390x:9.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_s390x | 9.2 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_s390x:9.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 9.2_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:9.2_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 9.2_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:9.2_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 9.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:9.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.8 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.8:*:*:*:*:*:*:* |
| fedoraproject | fedora | 38 | cpe:2.3:o:fedoraproject:fedora:38:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | h300s_firmware | — | cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* |
| netapp | h500s_firmware | — | cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* |
| netapp | h700s_firmware | — | cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410s_firmware | — | cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410c_firmware | — | cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHBA-2024:2413 | |
| https://access.redhat.com/errata/RHSA-2023:5453 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:5455 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:7409 | Third Party Advisory |
| https://access.redhat.com/security/cve/CVE-2023-4813 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2237798 | Issue Tracking Patch Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2023/10/03/8 | |
| https://security.netapp.com/advisory/ntap-20231110-0003/ |