GHSA-3ww4-gg4f-jr7f · Severity: high · Ecosystem: pip — Python Cryptography package vulnerable to Bleichenbacher timing oracle attack
A flaw was found in the python-cryptography package. This issue may allow a remote attacker to decrypt captured messages in TLS servers that use RSA key exchanges, which may lead to exposure of confidential or sensitive data.
Conclusion & alert: CVE-2023-50782 is rated Moderate Risk (55.9/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.85%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-24 | 1.15% | 0.85% | -0.29% |
| 2 | 2026-02-26 | 0.85% | 1.15% | +0.29% |
| 3 | 2026-02-23 | — | 0.85% | — |
Full EPSS history (13 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
GHSA-3ww4-gg4f-jr7f · Severity: high · Ecosystem: pip — Python Cryptography package vulnerable to Bleichenbacher timing oracle attack
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-50782 not yet assigned priority: Debian including 1 source packages (python-cryptography), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 3, open 2. | https://security-tracker.debian.org/tracker/CVE-2023-50782 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-50782 |
suse
|
medium | CVE-2023-50782 severity moderate: SUSE including 588 source package names (0.0.17-1.1:libopenssl1_1-1.1.1w-150600.5.9.1, 0.0.17-1.1:libopenssl3-3.1.4-150600.5.21.1, …), 1668 product×package rows across 431 product lines (Container bci/bci-init, Container bci/bci-sle15-kernel-module-devel, … (431 product lines)): Fixed 1146, Known Affected 221, Known Not Affected 180, Will Not Fix 121. | https://www.suse.com/security/cve/CVE-2023-50782/ |
ubuntu
|
medium | CVE-2023-50782 medium priority: Ubuntu including 1 source packages (python-cryptography), 9 status rows across 9 suites (bionic, focal, jammy, lunar, mantic, noble, trusty, upstream, xenial): released 6, ignored 2, not-affected 1. | https://ubuntu.com/security/CVE-2023-50782 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| redhat | ansible_automation_platform | 2.0 | cpe:2.3:a:redhat:ansible_automation_platform:2.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| redhat | update_infrastructure | 4 | cpe:2.3:a:redhat:update_infrastructure:4:*:*:*:*:*:*:* |
| cryptography.io | cryptography | < 42.0.0 | cpe:2.3:a:cryptography.io:cryptography:*:*:*:*:*:python:*:* |
| couchbase | couchbase_server | 7.6.0 | cpe:2.3:a:couchbase:couchbase_server:7.6.0:*:*:*:*:*:*:* |
| couchbase | couchbase_server | 7.6.1 | cpe:2.3:a:couchbase:couchbase_server:7.6.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/security/cve/CVE-2023-50782 | Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2254432 | Issue Tracking Vendor Advisory |
| https://www.couchbase.com/alerts/ |