GHSA-7j69-qfc3-2fq9 · Severity: medium · Ecosystem: pip — Ansible template injection vulnerability
A template injection flaw was found in Ansible where a user's controller internal templating operations may remove the unsafe designation from template data. This issue could allow an attacker to use a specially crafted file to introduce templating injection when supplying templating data.
Conclusion & alert: CVE-2023-5764 is rated Moderate Risk (43.2/100): CVSS High severity, with low exploitation likelihood (EPSS 0.54%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.07% | 0.54% | +0.47% |
| 2 | 2025-11-21 | 0.23% | 0.07% | -0.17% |
| 3 | 2025-11-18 | — | 0.23% | — |
Full EPSS history (13 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.1 | 3.1 | HIGH |
|
1.8 | 5.2 | [email protected] |
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
GHSA-7j69-qfc3-2fq9 · Severity: medium · Ecosystem: pip — Ansible template injection vulnerability
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-5764 not yet assigned priority: Debian including 2 source packages (ansible, ansible-core), 9 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 9. | https://security-tracker.debian.org/tracker/CVE-2023-5764 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-5764 |
suse
|
medium | CVE-2023-5764 severity moderate: SUSE including 21 source package names (ansible, ansible-2.9.27-150000.1.17.2, …), 38 product×package rows across 15 product lines (HPE Helion OpenStack 8, SUSE Linux Enterprise Module for Open Buildservice Development Tools 15 SP7, … (15 product lines)): Fixed 24, Known Not Affected 14. | https://www.suse.com/security/cve/CVE-2023-5764/ |
ubuntu
|
medium | CVE-2023-5764 medium priority: Ubuntu including 2 source packages (ansible, ansible-core), 24 status rows across 12 suites (bionic, focal, jammy, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 7, released 5, DNE 4, ignored 4, needs-triage 4. | https://ubuntu.com/security/CVE-2023-5764 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| redhat | ansible | < 2.14.12 | cpe:2.3:a:redhat:ansible:*:*:*:*:*:*:*:* |
| redhat | ansible | >= 2.15.0, < 2.15.7 | cpe:2.3:a:redhat:ansible:*:*:*:*:*:*:*:* |
| redhat | ansible | 2.16.0 | cpe:2.3:a:redhat:ansible:2.16.0:-:*:*:*:*:*:* |
| redhat | ansible | 2.16.0 | cpe:2.3:a:redhat:ansible:2.16.0:beta1:*:*:*:*:*:* |
| redhat | ansible | 2.16.0 | cpe:2.3:a:redhat:ansible:2.16.0:beta2:*:*:*:*:*:* |
| redhat | ansible | 2.16.0 | cpe:2.3:a:redhat:ansible:2.16.0:rc1:*:*:*:*:*:* |
| fedoraproject | extra_packages_for_enterprise_linux | 8.0 | cpe:2.3:a:fedoraproject:extra_packages_for_enterprise_linux:8.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 38 | cpe:2.3:o:fedoraproject:fedora:38:*:*:*:*:*:*:* |
| fedoraproject | fedora | 39 | cpe:2.3:o:fedoraproject:fedora:39:*:*:*:*:*:*:* |
| redhat | ansible_automation_platform | 2.4 | cpe:2.3:a:redhat:ansible_automation_platform:2.4:*:*:*:*:*:*:* |
| redhat | ansible_developer | 1.1 | cpe:2.3:a:redhat:ansible_developer:1.1:*:*:*:*:*:*:* |
| redhat | ansible_inside | 1.2 | cpe:2.3:a:redhat:ansible_inside:1.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2023:7773 | Vendor Advisory |
| https://access.redhat.com/security/cve/CVE-2023-5764 | Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2247629 | Issue Tracking Patch Vendor Advisory |
| https://lists.fedoraproject.org/archives/list/[email protected]/message/X7Q6CHPVCHMZS5M7V22GOKFSXZAQ24EU/ | |
| https://security.netapp.com/advisory/ntap-20241025-0001/ |