CVE-2023-6627 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2023-6627, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 1.16% 0.62% -0.54%
2 2026-03-04 0.39% 1.16% +0.77%
3 2026-03-01 0.89% 0.39% -0.50%
4 2026-02-26 1.16% 0.89% -0.27%
5 2026-02-04 0.51% 1.16% +0.65%
6 2026-02-01 1.16% 0.51% -0.65%
7 2026-01-26 0.89% 1.16% +0.27%
8 2026-01-04 0.39% 0.89% +0.50%
9 2026-01-01 0.89% 0.39% -0.50%
10 2025-12-04 0.39% 0.89% +0.50%
11 2025-12-01 0.89% 0.39% -0.50%
12 2025-11-21 0.20% 0.89% +0.69%
13 2025-11-18 0.89% 0.20% -0.69%
14 2025-11-04 0.39% 0.89% +0.50%
15 2025-11-01 0.89% 0.39% -0.50%
16 2025-10-04 0.39% 0.89% +0.50%
17 2025-10-01 0.89% 0.39% -0.50%
18 2025-09-04 0.39% 0.89% +0.50%
19 2025-09-01 0.89% 0.39% -0.50%
20 2025-08-04 0.39% 0.89% +0.50%
21 2025-08-01 0.89% 0.39% -0.50%
22 2025-07-04 0.39% 0.89% +0.50%
23 2025-07-01 0.89% 0.39% -0.50%
24 2025-06-16 0.68% 0.89% +0.21%
25 2025-06-05 0.29% 0.68% +0.38%
26 2025-06-01 0.68% 0.29% -0.38%
27 2025-05-31 0.29% 0.68% +0.38%
28 2025-05-30 0.68% 0.29% -0.38%
29 2025-05-29 0.22% 0.68% +0.46%
30 2025-05-27 0.50% 0.22% -0.28%
31 2025-05-15 0.65% 0.50% -0.15%
32 2025-05-04 0.28% 0.65% +0.37%
33 2025-05-01 0.65% 0.28% -0.37%
34 2025-04-17 0.28% 0.65% +0.37%
35 2025-04-16 0.65% 0.28% -0.37%
36 2025-04-15 0.18% 0.65% +0.47%
37 2025-03-30 10.78% 0.18% -10.60%
38 2025-03-29 0.18% 10.78% +10.60%
39 2025-03-24 2.18% 0.18% -2.00%
40 2025-03-23 0.18% 2.18% +2.00%
41 2025-03-17 0.05% 0.18% +0.12%
42 2024-12-08 0.04% 0.05% +0.01%
43 2024-01-10 0.04%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence