A flaw was found in iperf, a utility for testing network performance using TCP, UDP, and SCTP. A malicious or malfunctioning client can send less than the expected amount of data to the iperf server, which can cause the server to hang indefinitely waiting for the remainder or until the connection gets closed. This will prevent other connections to the server, leading to a denial of service.
Conclusion & alert: CVE-2023-7250 is rated Low Risk (26.6/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.05%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.51% | 0.05% | -0.46% |
| 2 | 2025-11-18 | 0.05% | 0.51% | +0.46% |
| 3 | 2025-11-04 | — | 0.05% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.3 | 3.1 | MEDIUM |
|
3.9 | 1.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-7250 not yet assigned priority: Debian including 1 source packages (iperf3), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 4, open 1. | https://security-tracker.debian.org/tracker/CVE-2023-7250 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-7250 |
suse
|
low | CVE-2023-7250 severity low: SUSE including 2 source package names (iperf3-3.5-10.el8_10, iperf3-3.9-13.el9), 2 product×package rows across 2 product lines (SUSE Liberty Linux 8, SUSE Liberty Linux 9): Fixed 2. | https://www.suse.com/security/cve/CVE-2023-7250/ |
ubuntu
|
medium | CVE-2023-7250 medium priority: Ubuntu including 1 source packages (iperf3), 10 status rows across 10 suites (bionic, focal, jammy, mantic, noble, oracular, plucky, questing, upstream, xenial): released 5, not-affected 4, ignored 1. | https://ubuntu.com/security/CVE-2023-7250 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| es | iperf3 | < 3.15 | cpe:2.3:a:es:iperf3:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_arm_64 | 8.0_aarch64 | cpe:2.3:o:redhat:enterprise_linux_for_arm_64:8.0_aarch64:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_arm_64 | 9.0_aarch64 | cpe:2.3:o:redhat:enterprise_linux_for_arm_64:9.0_aarch64:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.0_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.0_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 9.0_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:9.0_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.0_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.0_ppc64le:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2024:4241 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2024:9185 | Third Party Advisory |
| https://access.redhat.com/security/cve/CVE-2023-7250 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2244707 | Issue Tracking Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2025/01/msg00027.html |