GHSA-68w7-72jg-6qpp · Severity: critical · Ecosystem: nuget — NuGet Client Security Feature Bypass Vulnerability
NET, .NET Framework, and Visual Studio Security Feature Bypass Vulnerability
Conclusion & alert: CVE-2024-0057 is rated High Risk (66.9/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 3.64%). Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-02-08 | 3.73% | 3.64% | -0.10% |
| 2 | 2026-01-27 | 2.41% | 3.73% | +1.32% |
| 3 | 2026-01-26 | — | 2.41% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
GHSA-68w7-72jg-6qpp · Severity: critical · Ecosystem: nuget — NuGet Client Security Feature Bypass Vulnerability
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2024-0057: 5 source package rows (dotnet6-build, dotnet6-runtime, dotnet7-build, dotnet7-runtime, powershell); 13 state rows across 4 repos (3.19-community, 3.20-community, 3.22-community, edge-community); fixed 12, open 1. | https://security.alpinelinux.org/vuln/CVE-2024-0057 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2024-0057 |
ubuntu
|
medium | CVE-2024-0057 medium priority: Ubuntu including 3 source packages (dotnet6, dotnet7, dotnet8), 24 status rows across 8 suites (bionic, focal, jammy, lunar, mantic, trusty, upstream, xenial): DNE 13, released 10, not-affected 1. | https://ubuntu.com/security/CVE-2024-0057 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| microsoft | powershell | >= 7.2, < 7.2.18 | cpe:2.3:a:microsoft:powershell:*:*:*:*:*:*:*:* |
| microsoft | powershell | >= 7.3, < 7.3.11 | cpe:2.3:a:microsoft:powershell:*:*:*:*:*:*:*:* |
| microsoft | powershell | 7.4 | cpe:2.3:a:microsoft:powershell:7.4:-:*:*:*:*:*:* |
| microsoft | visual_studio_2022 | >= 17.2, < 17.2.23 | cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* |
| microsoft | visual_studio_2022 | >= 17.4, < 17.4.15 | cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* |
| microsoft | visual_studio_2022 | >= 17.6, < 17.6.11 | cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* |
| microsoft | visual_studio_2022 | >= 17.8, < 17.8.4 | cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* |
| microsoft | .net_framework | >= 4.8, < 4.8.04690.02 | cpe:2.3:a:microsoft:.net_framework:*:*:*:*:*:*:*:* |
| microsoft | .net_framework | >= 4.8, < 4.8.04690.01 | cpe:2.3:a:microsoft:.net_framework:*:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.6.2 | cpe:2.3:a:microsoft:.net_framework:4.6.2:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.7 | cpe:2.3:a:microsoft:.net_framework:4.7:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.7.1 | cpe:2.3:a:microsoft:.net_framework:4.7.1:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.7.2 | cpe:2.3:a:microsoft:.net_framework:4.7.2:*:*:*:*:*:*:* |
| microsoft | .net_framework | 3.5 | cpe:2.3:a:microsoft:.net_framework:3.5:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.8.1 | cpe:2.3:a:microsoft:.net_framework:4.8.1:*:*:*:*:*:*:* |
| microsoft | .net_framework | 2.0 | cpe:2.3:a:microsoft:.net_framework:2.0:sp2:*:*:*:*:*:* |
| microsoft | .net_framework | 3.0 | cpe:2.3:a:microsoft:.net_framework:3.0:sp2:*:*:*:*:*:* |
| microsoft | .net | >= 6.0.0, < 6.0.26 | cpe:2.3:a:microsoft:.net:*:*:*:*:*:*:*:* |
| microsoft | .net | >= 7.0.0, < 7.0.15 | cpe:2.3:a:microsoft:.net:*:*:*:*:*:*:*:* |
| microsoft | .net | 8.0.0 | cpe:2.3:a:microsoft:.net:8.0.0:-:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-0057 | Patch Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20240208-0007/ |