A flaw was found in the blkgs destruction path in block/blk-cgroup.c in the Linux kernel, leading to a cgroup blkio memory leakage problem. When a cgroup is being destroyed, cgroup_rstat_flush() is only called at css_release_work_fn(), which is called when the blkcg reference count reaches 0. This circular dependency will prevent blkcg and some blkgs from being freed after they are made offline. This issue may allow an attacker with a local access to cause system instability, such as an out of memory error.
Conclusion & alert: CVE-2024-0443 is rated Low Risk (22.1/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.01%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.07% | 0.01% | -0.06% |
| 2 | 2025-11-18 | 0.01% | 0.07% | +0.05% |
| 3 | 2025-04-15 | — | 0.01% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2024-0443 unimportant priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2024-0443 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2024-0443 |
suse
|
low | CVE-2024-0443 severity low: SUSE including 62 source package names (bpftool-4.18.0-513.5.1.el8_9, bpftool-7.2.0-362.8.1.el9_3, …), 295 product×package rows across 57 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 7.1, … (57 product lines)): Known Not Affected 246, Fixed 49. | https://www.suse.com/security/cve/CVE-2024-0443/ |
ubuntu
|
medium | CVE-2024-0443 medium priority: Ubuntu including 124 source packages (linux, linux-allwinner, …), 1100 status rows across 9 suites (bionic, focal, jammy, lunar, mantic, noble, trusty, upstream, xenial): DNE 778, ignored 143, not-affected 111, released 68. | https://ubuntu.com/security/CVE-2024-0443 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 6.2, < 6.4 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | 6.4 | cpe:2.3:o:linux:linux_kernel:6.4:rc1:*:*:*:*:*:* |
| linux | linux_kernel | 6.4 | cpe:2.3:o:linux:linux_kernel:6.4:rc2:*:*:*:*:*:* |
| linux | linux_kernel | 6.4 | cpe:2.3:o:linux:linux_kernel:6.4:rc3:*:*:*:*:*:* |
| linux | linux_kernel | 6.4 | cpe:2.3:o:linux:linux_kernel:6.4:rc4:*:*:*:*:*:* |
| linux | linux_kernel | 6.4 | cpe:2.3:o:linux:linux_kernel:6.4:rc5:*:*:*:*:*:* |
| linux | linux_kernel | 6.4 | cpe:2.3:o:linux:linux_kernel:6.4:rc6:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 39 | cpe:2.3:o:fedoraproject:fedora:39:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2023:6583 | |
| https://access.redhat.com/errata/RHSA-2023:7077 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:7370 | |
| https://access.redhat.com/security/cve/CVE-2024-0443 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2257968 | Issue Tracking Third Party Advisory |
| https://lore.kernel.org/linux-block/[email protected]/ | Mailing List |