CVE-2024-38477 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2024-38477, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 1.46% 3.15% +1.69%
2 2026-06-12 1.92% 1.46% -0.46%
3 2026-04-21 1.51% 1.92% +0.42%
4 2026-04-14 1.15% 1.51% +0.36%
5 2026-04-09 1.35% 1.15% -0.20%
6 2026-03-11 1.18% 1.35% +0.17%
7 2026-03-09 1.38% 1.18% -0.20%
8 2026-03-04 0.83% 1.38% +0.56%
9 2026-03-01 1.38% 0.83% -0.56%
10 2026-02-21 1.35% 1.38% +0.04%
11 2026-02-04 0.80% 1.35% +0.54%
12 2026-02-03 0.70% 0.80% +0.10%
13 2026-02-01 1.18% 0.70% -0.48%
14 2026-01-21 1.15% 1.18% +0.03%
15 2026-01-17 1.35% 1.15% -0.20%
16 2026-01-16 1.16% 1.35% +0.19%
17 2026-01-15 1.01% 1.16% +0.14%
18 2026-01-13 1.15% 1.01% -0.13%
19 2026-01-04 0.69% 1.15% +0.46%
20 2026-01-01 1.15% 0.69% -0.46%
21 2025-12-28 0.88% 1.15% +0.27%
22 2025-12-27 1.35% 0.88% -0.47%
23 2025-12-17 1.05% 1.35% +0.29%
24 2025-12-14 0.92% 1.05% +0.13%
25 2025-12-04 0.55% 0.92% +0.37%
26 2025-12-01 0.92% 0.55% -0.37%
27 2025-11-21 23.36% 0.92% -22.43%
28 2025-11-18 0.77% 23.36% +22.59%
29 2025-11-04 0.39% 0.77% +0.38%
30 2025-11-01 0.50% 0.39% -0.10%
31 2025-10-30 0.59% 0.50% -0.09%
32 2025-10-28 0.43% 0.59% +0.15%
33 2025-10-27 0.59% 0.43% -0.15%
34 2025-10-21 0.50% 0.59% +0.09%
35 2025-10-04 0.37% 0.50% +0.13%
36 2025-09-26 0.48% 0.37% -0.11%
37 2025-09-23 0.43% 0.48% +0.04%
38 2025-08-09 1.29% 0.43% -0.86%
39 2025-08-04 1.03% 1.29% +0.26%
40 2025-08-01 1.29% 1.03% -0.26%
41 2025-07-30 1.47% 1.29% -0.17%
42 2025-07-18 1.30% 1.47% +0.16%
43 2025-07-16 1.47% 1.30% -0.16%
44 2025-07-04 0.98% 1.47% +0.48%
45 2025-07-01 1.47% 0.98% -0.48%
46 2025-06-04 0.98% 1.47% +0.48%
47 2025-06-01 1.47% 0.98% -0.48%
48 2025-05-17 1.30% 1.47% +0.16%
49 2025-05-15 1.47% 1.30% -0.16%
50 2025-05-04 0.98% 1.47% +0.48%
51 2025-05-01 1.47% 0.98% -0.48%
52 2025-04-27 1.39% 1.47% +0.08%
53 2025-04-17 1.04% 1.39% +0.35%
54 2025-04-15 8.42% 1.04% -7.38%
55 2025-03-30 18.26% 8.42% -9.85%
56 2025-03-29 8.42% 18.26% +9.85%
57 2025-03-27 6.53% 8.42% +1.89%
58 2025-03-17 0.13% 6.53% +6.40%
59 2024-08-22 0.04% 0.13% +0.08%
60 2024-07-02 0.04%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence