A denial of service vulnerability exists in the NetX Component HTTP server functionality of STMicroelectronics X-CUBE-AZRTOS-WL 2.0.0. A specially crafted network packet can lead to denial of service. An attacker can send a malicious packet to trigger this vulnerability.This vulnerability affects X-CUBE-AZRTOS-F7 NetX Duo Component HTTP Server HTTP server v 1.1.0. This HTTP server implementation is contained in this file - x-cube-azrtos-f7\Middlewares\ST\netxduo\addons\http\nxd_http_server.c
Conclusion & alert: CVE-2024-50385 is rated High Exploit Risk (66.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.73%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-25 | 0.38% | 0.73% | +0.35% |
| 2 | 2026-05-11 | 0.31% | 0.38% | +0.07% |
| 3 | 2026-01-27 | — | 0.31% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| st | x-cube-azrt-h7rs | 1.0.0 | cpe:2.3:a:st:x-cube-azrt-h7rs:1.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-f4 | 1.1.0 | cpe:2.3:a:st:x-cube-azrtos-f4:1.1.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-f7 | 1.1.0 | cpe:2.3:a:st:x-cube-azrtos-f7:1.1.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-g0 | 1.1.0 | cpe:2.3:a:st:x-cube-azrtos-g0:1.1.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-g4 | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-g4:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-h7 | 3.3.0 | cpe:2.3:a:st:x-cube-azrtos-h7:3.3.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-l4 | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-l4:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-l5 | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-l5:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-wb | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-wb:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-wl | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-wl:2.0.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://talosintelligence.com/vulnerability_reports/TALOS-2024-2097 | Exploit Third Party Advisory |
| https://www.talosintelligence.com/vulnerability_reports/TALOS-2024-2097 |