CVE-2024-56337 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2024-56337, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-22 8.71% 8.86% +0.15%
2 2026-06-15 12.86% 8.71% -4.15%
3 2026-06-05 13.16% 12.86% -0.30%
4 2026-05-23 12.86% 13.16% +0.30%
5 2026-05-11 10.17% 12.86% +2.69%
6 2026-05-03 11.49% 10.17% -1.32%
7 2026-04-04 11.18% 11.49% +0.30%
8 2026-04-01 10.91% 11.18% +0.27%
9 2026-03-28 10.13% 10.91% +0.78%
10 2026-03-21 9.89% 10.13% +0.24%
11 2026-03-04 5.58% 9.89% +4.31%
12 2026-03-01 9.89% 5.58% -4.31%
13 2026-02-04 5.58% 9.89% +4.31%
14 2026-02-01 9.89% 5.58% -4.31%
15 2026-01-31 10.81% 9.89% -0.92%
16 2026-01-28 24.58% 10.81% -13.76%
17 2026-01-26 22.63% 24.58% +1.95%
18 2026-01-25 51.44% 22.63% -28.81%
19 2026-01-19 48.19% 51.44% +3.25%
20 2026-01-04 25.96% 48.19% +22.23%
21 2026-01-01 48.19% 25.96% -22.23%
22 2025-12-04 25.96% 48.19% +22.23%
23 2025-12-01 48.19% 25.96% -22.23%
24 2025-11-21 75.46% 48.19% -27.27%
25 2025-11-18 48.19% 75.46% +27.27%
26 2025-11-04 17.13% 48.19% +31.06%
27 2025-11-01 29.92% 17.13% -12.79%
28 2025-10-16 28.59% 29.92% +1.33%
29 2025-10-06 23.16% 28.59% +5.43%
30 2025-10-04 12.60% 23.16% +10.55%
31 2025-10-01 23.16% 12.60% -10.55%
32 2025-09-15 18.79% 23.16% +4.36%
33 2025-09-05 10.37% 18.79% +8.43%
34 2025-09-01 14.74% 10.37% -4.38%
35 2025-08-25 11.75% 14.74% +3.00%
36 2025-08-16 14.79% 11.75% -3.05%
37 2025-08-05 13.48% 14.79% +1.32%
38 2025-08-01 18.83% 13.48% -5.35%
39 2025-07-25 14.79% 18.83% +4.04%
40 2025-07-20 13.43% 14.79% +1.37%
41 2025-07-16 9.71% 13.43% +3.72%
42 2025-07-04 5.03% 9.71% +4.68%
43 2025-07-01 9.71% 5.03% -4.68%
44 2025-06-16 8.75% 9.71% +0.96%
45 2025-06-15 9.71% 8.75% -0.96%
46 2025-06-06 5.03% 9.71% +4.68%
47 2025-06-01 9.71% 5.03% -4.68%
48 2025-05-31 5.03% 9.71% +4.68%
49 2025-05-30 7.90% 5.03% -2.87%
50 2025-05-19 6.91% 7.90% +0.98%
51 2025-05-16 8.08% 6.91% -1.17%
52 2025-05-04 4.21% 8.08% +3.88%
53 2025-05-01 8.08% 4.21% -3.88%
54 2025-04-21 6.15% 8.08% +1.93%
55 2025-04-13 4.63% 6.15% +1.52%
56 2025-03-30 27.66% 4.63% -23.03%
57 2025-03-29 4.63% 27.66% +23.03%
58 2025-03-28 36.43% 4.63% -31.80%
59 2025-03-27 3.98% 36.43% +32.45%
60 2025-03-24 2.97% 3.98% +1.01%
61 2025-03-20 30.28% 2.97% -27.31%
62 2025-03-19 2.57% 30.28% +27.71%
63 2025-03-17 0.04% 2.57% +2.53%
64 2024-12-21 0.04%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence