A flaw was found in QEMU. An assertion failure was present in the usb_ep_get() function in hw/net/core.c when trying to get the USB endpoint from a USB device. This flaw may allow a malicious unprivileged guest user to crash the QEMU process on the host and cause a denial of service condition.
Conclusion & alert: CVE-2024-8354 is rated Low Risk (22.1/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.01%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-04-15 | 0.09% | 0.01% | -0.08% |
| 2 | 2025-03-17 | 0.04% | 0.09% | +0.04% |
| 3 | 2024-09-20 | — | 0.04% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2024-8354 not yet assigned priority: Debian including 1 source packages (qemu), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): open 3, resolved 2. | https://security-tracker.debian.org/tracker/CVE-2024-8354 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2024-8354 |
suse
|
medium | CVE-2024-8354 severity moderate: SUSE including 525 source package names (2.0.4-3.5.221:qemu-guest-agent-7.1.0-150500.49.24.1, 2.1.3-4.11:qemu-guest-agent-8.2.7-1.1, …), 1273 product×package rows across 52 product lines (Container bci/kiwi, Container suse/sl-micro/6.0/kvm-os-container, … (52 product lines)): Fixed 725, Known Not Affected 317, Known Affected 231. | https://www.suse.com/security/cve/CVE-2024-8354/ |
ubuntu
|
medium | CVE-2024-8354 medium priority: Ubuntu including 1 source packages (qemu), 10 status rows across 10 suites (bionic, focal, jammy, noble, oracular, plucky, questing, trusty, upstream, xenial): needed 4, released 3, ignored 2, needs-triage 1. | https://ubuntu.com/security/CVE-2024-8354 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| qemu | qemu | — | cpe:2.3:a:qemu:qemu:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 6.0 | cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:-:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:advanced_virtualization:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/security/cve/CVE-2024-8354 | Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2313497 | Issue Tracking |
| https://security.netapp.com/advisory/ntap-20241011-0008/ |