GHSA-m9gf-397r-hwpg · Severity: low · Ecosystem: npm — AngularJS allows attackers to bypass common image source restrictions
Improper sanitization of the value of the 'srcset' attribute in AngularJS allows attackers to bypass common image source restrictions, which can also lead to a form of Content Spoofing https://owasp.org/www-community/attacks/Content_Spoofing . This issue affects AngularJS versions 1.3.0-rc.4 and greater. Note: The AngularJS project is End-of-Life and will not receive any updates to address this issue. For more information see here https://docs.angularjs.org/misc/version-support-status .
Conclusion & alert: CVE-2024-8372 is rated Exploit Available (50/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.59%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.02% | 0.59% | +0.57% |
| 2 | 2025-11-21 | 0.16% | 0.02% | -0.14% |
| 3 | 2025-11-18 | — | 0.16% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.8 | 3.1 | MEDIUM |
|
2.2 | 2.5 | 36c7be3b-2937-45df-85ea-ca7133ea542c |
| 4.3 | 3.1 | MEDIUM |
|
2.8 | 1.4 | [email protected] |
GHSA-m9gf-397r-hwpg · Severity: low · Ecosystem: npm — AngularJS allows attackers to bypass common image source restrictions
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2024-8372 not yet assigned priority: Debian including 1 source packages (angular.js), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2024-8372 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2024-8372 |
ubuntu
|
medium | CVE-2024-8372 medium priority: Ubuntu including 1 source packages (angular.js), 9 status rows across 9 suites (bionic, focal, jammy, noble, oracular, plucky, questing, upstream, xenial): released 5, not-affected 2, ignored 1, needs-triage 1. | https://ubuntu.com/security/CVE-2024-8372 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| angularjs | angularjs | >= 1.3.1, <= 1.8.3 | cpe:2.3:a:angularjs:angularjs:*:*:*:*:*:*:*:* |
| angularjs | angularjs | 1.3.0 | cpe:2.3:a:angularjs:angularjs:1.3.0:rc4:*:*:*:*:*:* |
| angularjs | angularjs | 1.3.0 | cpe:2.3:a:angularjs:angularjs:1.3.0:rc5:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:linux:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vsphere:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| URL | Tags |
|---|---|
| https://codepen.io/herodevs/full/xxoQRNL/0072e627abe03e9cda373bc75b4c1017 | Exploit Third Party Advisory |
| https://www.herodevs.com/vulnerability-directory/cve-2024-8372 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2025/07/msg00005.html | |
| https://security.netapp.com/advisory/ntap-20241122-0002/ | Third Party Advisory |