CVE-2025-24085 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2025-24085, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-25 19.72% 18.67% -1.05%
2 2026-06-15 13.24% 19.72% +6.48%
3 2026-06-14 13.07% 13.24% +0.17%
4 2026-05-11 15.90% 13.07% -2.83%
5 2026-04-27 14.83% 15.90% +1.07%
6 2026-04-23 13.93% 14.83% +0.91%
7 2026-04-21 14.83% 13.93% -0.91%
8 2026-04-08 15.90% 14.83% -1.07%
9 2026-04-03 25.51% 15.90% -9.61%
10 2026-04-01 25.24% 25.51% +0.28%
11 2026-03-21 23.75% 25.24% +1.48%
12 2026-03-11 24.29% 23.75% -0.54%
13 2026-03-08 27.00% 24.29% -2.71%
14 2026-03-07 28.14% 27.00% -1.14%
15 2026-03-05 28.43% 28.14% -0.29%
16 2026-02-09 28.14% 28.43% +0.29%
17 2025-12-19 23.10% 28.14% +5.03%
18 2025-12-18 28.14% 23.10% -5.03%
19 2025-11-22 27.70% 28.14% +0.44%
20 2025-11-21 40.35% 27.70% -12.65%
21 2025-11-18 28.14% 40.35% +12.21%
22 2025-11-17 23.10% 28.14% +5.03%
23 2025-11-15 20.10% 23.10% +3.00%
24 2025-11-13 11.35% 20.10% +8.75%
25 2025-11-05 12.11% 11.35% -0.76%
26 2025-11-04 10.83% 12.11% +1.28%
27 2025-10-26 10.13% 10.83% +0.70%
28 2025-10-24 9.21% 10.13% +0.92%
29 2025-10-17 9.86% 9.21% -0.65%
30 2025-10-04 9.21% 9.86% +0.65%
31 2025-09-20 10.53% 9.21% -1.32%
32 2025-09-17 13.20% 10.53% -2.67%
33 2025-09-16 9.86% 13.20% +3.34%
34 2025-08-21 9.19% 9.86% +0.67%
35 2025-08-16 9.84% 9.19% -0.65%
36 2025-08-12 9.86% 9.84% -0.02%
37 2025-07-18 12.38% 9.86% -2.52%
38 2025-07-16 9.86% 12.38% +2.52%
39 2025-07-11 9.21% 9.86% +0.65%
40 2025-07-02 7.48% 9.21% +1.73%
41 2025-06-29 9.48% 7.48% -2.00%
42 2025-06-27 7.48% 9.48% +2.00%
43 2025-06-26 8.58% 7.48% -1.10%
44 2025-06-25 8.55% 8.58% +0.04%
45 2025-06-20 9.93% 8.55% -1.38%
46 2025-06-15 10.62% 9.93% -0.69%
47 2025-06-06 8.34% 10.62% +2.27%
48 2025-06-03 7.84% 8.34% +0.50%
49 2025-05-21 6.43% 7.84% +1.41%
50 2025-05-15 7.39% 6.43% -0.96%
51 2025-05-01 4.59% 7.39% +2.80%
52 2025-04-18 6.10% 4.59% -1.51%
53 2025-04-15 5.22% 6.10% +0.88%
54 2025-04-14 3.95% 5.22% +1.28%
55 2025-04-09 4.56% 3.95% -0.61%
56 2025-04-05 3.98% 4.56% +0.58%
57 2025-04-04 2.82% 3.98% +1.16%
58 2025-04-03 2.43% 2.82% +0.39%
59 2025-04-01 2.50% 2.43% -0.07%
60 2025-03-28 7.84% 2.50% -5.34%
61 2025-03-27 2.50% 7.84% +5.34%
62 2025-03-19 3.31% 2.50% -0.81%
63 2025-03-17 0.21% 3.31% +3.10%
64 2025-02-04 0.48% 0.21% -0.27%
65 2025-02-02 0.40% 0.48% +0.08%
66 2025-01-31 0.48% 0.40% -0.08%
67 2025-01-30 0.04% 0.48% +0.43%
68 2025-01-28 0.04%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence