libxml2 before 2.12.10 and 2.13.x before 2.13.6 has a stack-based buffer overflow in xmlSnprintfElements in valid.c. To exploit this, DTD validation must occur for an untrusted document or untrusted DTD. NOTE: this is similar to CVE-2017-9047.
Conclusion & alert: CVE-2025-24928 is rated Moderate Risk (47.5/100): CVSS High severity, with low exploitation likelihood (EPSS 0.24%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-29 | 0.13% | 0.24% | +0.10% |
| 2 | 2026-03-02 | 0.02% | 0.13% | +0.11% |
| 3 | 2025-11-19 | — | 0.02% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.4 | 5.8 | [email protected] |
| 7.7 | 3.1 | HIGH |
|
2.5 | 5.2 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2025-24928: 3 source package rows (libxml2, libxml2.13, qt6-qtwebengine); 122 state rows across 8 repos (3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-community, 3.22-main, edge-community, edge-main); fixed 16, open 106. | https://security.alpinelinux.org/vuln/CVE-2025-24928 |
debian
|
not yet assigned | CVE-2025-24928 not yet assigned priority: Debian including 1 source packages (libxml2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2025-24928 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2025-24928 |
suse
|
medium | CVE-2025-24928 severity moderate: SUSE including 356 source package names (0.23:libxml2-2-2.10.3-150500.5.23.1, 0.3.2-1.2:libxml2-2-2.10.3-150500.5.23.1, …), 926 product×package rows across 342 product lines (Container bci/kiwi, Container bci/php, … (342 product lines)): Fixed 705, Known Affected 221. | https://www.suse.com/security/cve/CVE-2025-24928/ |
ubuntu
|
medium | CVE-2025-24928 medium priority: Ubuntu including 1 source packages (libxml2), 9 status rows across 9 suites (bionic, focal, jammy, noble, oracular, plucky, trusty, upstream, xenial): released 9. | https://ubuntu.com/security/CVE-2025-24928 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vsphere:*:* |
| netapp | manageability_software_development_kit | — | cpe:2.3:a:netapp:manageability_software_development_kit:-:*:*:*:*:*:*:* |
| netapp | ontap | 9 | cpe:2.3:a:netapp:ontap:9:*:*:*:*:*:*:* |
| netapp | solidfire_\&_hci_management_node | — | cpe:2.3:a:netapp:solidfire_\&_hci_management_node:-:*:*:*:*:*:*:* |
| xmlsoft | libxml2 | < 2.12.10 | cpe:2.3:a:xmlsoft:libxml2:*:*:*:*:*:*:*:* |
| xmlsoft | libxml2 | >= 2.13.0, < 2.13.6 | cpe:2.3:a:xmlsoft:libxml2:*:*:*:*:*:*:*:* |
| netapp | hci_compute_node | — | cpe:2.3:o:netapp:hci_compute_node:-:*:*:*:*:*:*:* |
| netapp | h410c_firmware | — | cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* |
| netapp | h300s_firmware | — | cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* |
| netapp | h500s_firmware | — | cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* |
| netapp | h700s_firmware | — | cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410s_firmware | — | cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://gitlab.gnome.org/GNOME/libxml2/-/issues/847 | Issue Tracking |
| https://issues.oss-fuzz.com/issues/392687022 | Issue Tracking |
| https://lists.debian.org/debian-lts-announce/2025/02/msg00028.html | |
| https://security.netapp.com/advisory/ntap-20250321-0006/ | Third Party Advisory |