Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Server. CVSS 3.1 Base Score 2.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:L).
Conclusion & alert: CVE-2025-30681 is rated Low Risk (14.4/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.04%). Mandatory action: Low composite risk—no urgent action required; patch on your normal maintenance cycle and revisit priority if CVSS or EPSS increases.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-25 | 0.18% | 0.04% | -0.15% |
| 2 | 2026-05-24 | 0.31% | 0.18% | -0.12% |
| 3 | 2026-02-09 | — | 0.31% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 2.7 | 3.1 | LOW |
|
1.2 | 1.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2025-30681 not yet assigned priority: Debian including 1 source packages (mysql-8.0), 1 status rows across 1 suites (sid): resolved 1. | https://security-tracker.debian.org/tracker/CVE-2025-30681 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2025-30681 |
ubuntu
|
medium | CVE-2025-30681 medium priority: Ubuntu including 11 source packages (mariadb, mariadb-10.0, …), 84 status rows across 10 suites (bionic, focal, jammy, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 54, not-affected 11, released 8, needs-triage 6, ignored 5. | https://ubuntu.com/security/CVE-2025-30681 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| oracle | mysql_cluster | >= 7.6.0, <= 7.6.33 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 8.0.0, <= 8.0.41 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 8.4.0, <= 8.4.4 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 9.0.0, <= 9.2.0 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_server | >= 8.0.0, <= 8.0.41 | cpe:2.3:a:oracle:mysql_server:*:*:*:*:*:*:*:* |
| oracle | mysql_server | >= 8.4.0, <= 8.4.4 | cpe:2.3:a:oracle:mysql_server:*:*:*:*:*:*:*:* |
| oracle | mysql_server | >= 9.0.0, <= 9.2.0 | cpe:2.3:a:oracle:mysql_server:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://www.oracle.com/security-alerts/cpuapr2025.html | Patch Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20250502-0006/ |