CVE-2025-33053 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2025-33053, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 50.28% 81.56% +31.28%
2 2026-05-26 47.02% 50.28% +3.26%
3 2026-05-22 50.28% 47.02% -3.26%
4 2026-05-08 54.87% 50.28% -4.58%
5 2026-05-03 50.28% 54.87% +4.58%
6 2026-04-22 47.02% 50.28% +3.26%
7 2026-04-21 50.28% 47.02% -3.26%
8 2026-04-13 54.87% 50.28% -4.58%
9 2026-04-06 51.78% 54.87% +3.09%
10 2026-03-30 48.54% 51.78% +3.24%
11 2026-03-26 51.78% 48.54% -3.24%
12 2026-03-16 48.54% 51.78% +3.24%
13 2026-03-10 43.82% 48.54% +4.71%
14 2026-03-06 45.57% 43.82% -1.75%
15 2026-03-02 34.26% 45.57% +11.31%
16 2026-02-24 25.50% 34.26% +8.77%
17 2026-02-19 31.20% 25.50% -5.71%
18 2026-02-16 35.63% 31.20% -4.43%
19 2026-02-11 31.20% 35.63% +4.43%
20 2026-02-03 25.50% 31.20% +5.71%
21 2026-01-25 29.54% 25.50% -4.04%
22 2026-01-04 30.58% 29.54% -1.05%
23 2026-01-03 24.00% 30.58% +6.58%
24 2025-12-21 27.92% 24.00% -3.91%
25 2025-12-19 37.06% 27.92% -9.15%
26 2025-12-18 34.72% 37.06% +2.34%
27 2025-12-09 31.64% 34.72% +3.08%
28 2025-12-07 27.68% 31.64% +3.96%
29 2025-12-06 25.89% 27.68% +1.79%
30 2025-12-04 25.12% 25.89% +0.77%
31 2025-11-24 33.83% 25.12% -8.71%
32 2025-11-23 34.09% 33.83% -0.25%
33 2025-11-21 40.42% 34.09% -6.33%
34 2025-11-18 30.79% 40.42% +9.62%
35 2025-11-06 31.01% 30.79% -0.22%
36 2025-11-05 32.95% 31.01% -1.94%
37 2025-10-28 27.08% 32.95% +5.88%
38 2025-10-10 24.57% 27.08% +2.51%
39 2025-09-29 22.02% 24.57% +2.55%
40 2025-09-25 18.84% 22.02% +3.17%
41 2025-09-24 19.07% 18.84% -0.23%
42 2025-09-17 18.72% 19.07% +0.35%
43 2025-09-16 28.02% 18.72% -9.30%
44 2025-09-14 27.95% 28.02% +0.07%
45 2025-09-05 21.55% 27.95% +6.40%
46 2025-09-02 18.43% 21.55% +3.12%
47 2025-08-26 20.02% 18.43% -1.60%
48 2025-08-23 18.43% 20.02% +1.60%
49 2025-08-20 23.19% 18.43% -4.76%
50 2025-08-18 20.21% 23.19% +2.98%
51 2025-08-17 18.11% 20.21% +2.10%
52 2025-08-16 25.36% 18.11% -7.24%
53 2025-08-05 21.70% 25.36% +3.65%
54 2025-07-30 19.35% 21.70% +2.35%
55 2025-07-29 16.47% 19.35% +2.89%
56 2025-07-22 17.94% 16.47% -1.47%
57 2025-07-18 18.11% 17.94% -0.18%
58 2025-07-16 43.95% 18.11% -25.84%
59 2025-07-12 41.76% 43.95% +2.19%
60 2025-07-07 37.16% 41.76% +4.61%
61 2025-07-06 32.40% 37.16% +4.76%
62 2025-07-01 30.22% 32.40% +2.18%
63 2025-06-30 15.01% 30.22% +15.21%
64 2025-06-23 16.50% 15.01% -1.49%
65 2025-06-18 18.27% 16.50% -1.77%
66 2025-06-16 32.83% 18.27% -14.56%
67 2025-06-15 27.89% 32.83% +4.94%
68 2025-06-13 53.23% 27.89% -25.34%
69 2025-06-12 54.36% 53.23% -1.13%
70 2025-06-11 54.36%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence