GHSA-8v4x-mgvp-p658 · Severity: high · Ecosystem: maven — Undertow is Vulnerable to HTTP Request/Response Smuggling
A flaw was found in Undertow. This vulnerability allows a remote attacker to construct specially crafted requests where header names are parsed differently by Undertow compared to upstream proxies. This discrepancy in header interpretation can be exploited to launch request smuggling attacks, potentially bypassing security controls and accessing unauthorized resources.
Conclusion & alert: CVE-2026-28368 is rated Moderate Risk (52.4/100): CVSS High severity, with low exploitation likelihood (EPSS 0.70%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.03% | 0.70% | +0.67% |
| 2 | 2026-04-21 | 0.10% | 0.03% | -0.07% |
| 3 | 2026-03-28 | — | 0.10% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.7 | 3.1 | HIGH |
|
2.2 | 5.8 | [email protected] |
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
GHSA-8v4x-mgvp-p658 · Severity: high · Ecosystem: maven — Undertow is Vulnerable to HTTP Request/Response Smuggling
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2026-28368 not yet assigned priority: Debian including 1 source packages (undertow), 2 status rows across 2 suites (forky, sid): open 2. | https://security-tracker.debian.org/tracker/CVE-2026-28368 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2026-28368 |
ubuntu
|
medium | CVE-2026-28368 medium priority: Ubuntu including 1 source packages (undertow), 7 status rows across 7 suites (bionic, focal, jammy, noble, questing, upstream, xenial): needs-triage 7. | https://ubuntu.com/security/CVE-2026-28368 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| redhat | build_of_apache_camel_-_hawtio | 4.0 | cpe:2.3:a:redhat:build_of_apache_camel_-_hawtio:4.0:*:*:*:*:*:*:* |
| redhat | build_of_apache_camel_for_spring_boot | 4.0 | cpe:2.3:a:redhat:build_of_apache_camel_for_spring_boot:4.0:*:*:*:*:*:*:* |
| redhat | data_grid | 8.0 | cpe:2.3:a:redhat:data_grid:8.0:*:*:*:*:*:*:* |
| redhat | fuse | 7.0.0 | cpe:2.3:a:redhat:fuse:7.0.0:*:*:*:*:*:*:* |
| redhat | jboss_enterprise_application_platform | 7.0.0 | cpe:2.3:a:redhat:jboss_enterprise_application_platform:7.0.0:*:*:*:*:*:*:* |
| redhat | jboss_enterprise_application_platform | 8.0.0 | cpe:2.3:a:redhat:jboss_enterprise_application_platform:8.0.0:*:*:*:*:*:*:* |
| redhat | jboss_enterprise_application_platform_expansion_pack | — | cpe:2.3:a:redhat:jboss_enterprise_application_platform_expansion_pack:-:*:*:*:*:*:*:* |
| redhat | process_automation | 7.0 | cpe:2.3:a:redhat:process_automation:7.0:*:*:*:*:*:*:* |
| redhat | single_sign-on | 7.0 | cpe:2.3:a:redhat:single_sign-on:7.0:*:*:*:*:*:*:* |
| redhat | undertow | — | cpe:2.3:a:redhat:undertow:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2026:25125 | |
| https://access.redhat.com/errata/RHSA-2026:25126 | |
| https://access.redhat.com/security/cve/CVE-2026-28368 | Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2443261 | Issue Tracking Vendor Advisory |