GHSA-vqqj-9cmv-hx43 · Severity: high · Ecosystem: maven — Undertow is Vulnerable to HTTP Request/Response Smuggling
A flaw was found in Undertow. When Undertow receives an HTTP request where the first header line starts with one or more spaces, it incorrectly processes the request by stripping these leading spaces. This behavior, which violates HTTP standards, can be exploited by a remote attacker to perform request smuggling. Request smuggling allows an attacker to bypass security mechanisms, access restricted information, or manipulate web caches, potentially leading to unauthorized actions or data exposure.
Conclusion & alert: CVE-2026-28369 is rated Moderate Risk (51.9/100): CVSS High severity, with low exploitation likelihood (EPSS 0.68%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.07% | 0.68% | +0.60% |
| 2 | 2026-06-11 | 0.04% | 0.07% | +0.03% |
| 3 | 2026-04-21 | — | 0.04% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.7 | 3.1 | HIGH |
|
2.2 | 5.8 | [email protected] |
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
GHSA-vqqj-9cmv-hx43 · Severity: high · Ecosystem: maven — Undertow is Vulnerable to HTTP Request/Response Smuggling
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2026-28369 not yet assigned priority: Debian including 1 source packages (undertow), 2 status rows across 2 suites (forky, sid): open 2. | https://security-tracker.debian.org/tracker/CVE-2026-28369 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2026-28369 |
ubuntu
|
medium | CVE-2026-28369 medium priority: Ubuntu including 1 source packages (undertow), 7 status rows across 7 suites (bionic, focal, jammy, noble, questing, upstream, xenial): needs-triage 7. | https://ubuntu.com/security/CVE-2026-28369 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| redhat | build_of_apache_camel_-_hawtio | 4.0 | cpe:2.3:a:redhat:build_of_apache_camel_-_hawtio:4.0:*:*:*:*:*:*:* |
| redhat | build_of_apache_camel_for_spring_boot | 4.0 | cpe:2.3:a:redhat:build_of_apache_camel_for_spring_boot:4.0:*:*:*:*:*:*:* |
| redhat | data_grid | 8.0 | cpe:2.3:a:redhat:data_grid:8.0:*:*:*:*:*:*:* |
| redhat | fuse | 7.0.0 | cpe:2.3:a:redhat:fuse:7.0.0:*:*:*:*:*:*:* |
| redhat | jboss_enterprise_application_platform | 7.0.0 | cpe:2.3:a:redhat:jboss_enterprise_application_platform:7.0.0:*:*:*:*:*:*:* |
| redhat | jboss_enterprise_application_platform | 8.0.0 | cpe:2.3:a:redhat:jboss_enterprise_application_platform:8.0.0:*:*:*:*:*:*:* |
| redhat | jboss_enterprise_application_platform_expansion_pack | — | cpe:2.3:a:redhat:jboss_enterprise_application_platform_expansion_pack:-:*:*:*:*:*:*:* |
| redhat | process_automation | 7.0 | cpe:2.3:a:redhat:process_automation:7.0:*:*:*:*:*:*:* |
| redhat | single_sign-on | 7.0 | cpe:2.3:a:redhat:single_sign-on:7.0:*:*:*:*:*:*:* |
| redhat | undertow | — | cpe:2.3:a:redhat:undertow:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2026:25125 | |
| https://access.redhat.com/errata/RHSA-2026:25126 | |
| https://access.redhat.com/security/cve/CVE-2026-28369 | Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2443262 | Issue Tracking Vendor Advisory |