The default configuration of Big Brother 1.4h2 and earlier does not include proper access restrictions, which allows remote attackers to execute arbitrary commands by using bbd to upload a file whose extension will cause it to be executed as a CGI script by the web server.
総合評価: CVE-2000-0639 は悪用リスクが高い(83.2/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 9.49%、95 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +5.93% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 20092 | exploit_db | edb | 2001-06-11 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.56% | 9.49% | +5.93% |
| 2 | 2025-03-30 | 6.17% | 3.56% | -2.62% |
| 3 | 2025-03-29 | — | 6.17% | — |
EPSS の全履歴 (全 9 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| sean_macguire | big_brother | 1.0 | cpe:2.3:a:sean_macguire:big_brother:1.0:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.1 | cpe:2.3:a:sean_macguire:big_brother:1.1:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.2 | cpe:2.3:a:sean_macguire:big_brother:1.2:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.3 | cpe:2.3:a:sean_macguire:big_brother:1.3:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.3b | cpe:2.3:a:sean_macguire:big_brother:1.3b:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.4 | cpe:2.3:a:sean_macguire:big_brother:1.4:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.4g | cpe:2.3:a:sean_macguire:big_brother:1.4g:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.4h | cpe:2.3:a:sean_macguire:big_brother:1.4h:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.4h1 | cpe:2.3:a:sean_macguire:big_brother:1.4h1:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.09b | cpe:2.3:a:sean_macguire:big_brother:1.09b:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.09c | cpe:2.3:a:sean_macguire:big_brother:1.09c:*:*:*:*:*:*:* |
| sean_macguire | big_brother | 1.09d | cpe:2.3:a:sean_macguire:big_brother:1.09d:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2000-07/0171.html | Patch Vendor Advisory |
| http://www.osvdb.org/1472 | |
| http://www.securityfocus.com/bid/1494 | Exploit Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/5103 |