NetWin Authentication module (NWAuth) 2.0 and 3.0b, as implemented in SurgeFTP, DMail, and possibly other packages, uses weak password hashing, which could allow local users to decrypt passwords or use a different password that has the same hash value as the correct password.
総合評価: CVE-2001-1354 は公開エクスプロイトあり(51.6/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.78%、51 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 21020 | exploit_db | edb | 2001-07-20 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.38% | 0.78% | +0.40% |
| 2 | 2026-01-16 | 0.15% | 0.38% | +0.23% |
| 3 | 2025-03-30 | — | 0.15% | — |
EPSS の全履歴 (全 7 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| netwin | dmail | 2.5d | cpe:2.3:a:netwin:dmail:2.5d:*:*:*:*:*:*:* |
| netwin | dmail | 2.7 | cpe:2.3:a:netwin:dmail:2.7:*:*:*:*:*:*:* |
| netwin | dmail | 2.7q | cpe:2.3:a:netwin:dmail:2.7q:*:*:*:*:*:*:* |
| netwin | dmail | 2.7r | cpe:2.3:a:netwin:dmail:2.7r:*:*:*:*:*:*:* |
| netwin | dmail | 2.8e | cpe:2.3:a:netwin:dmail:2.8e:*:*:*:*:*:*:* |
| netwin | dmail | 2.8f | cpe:2.3:a:netwin:dmail:2.8f:*:*:*:*:*:*:* |
| netwin | dmail | 2.8g | cpe:2.3:a:netwin:dmail:2.8g:*:*:*:*:*:*:* |
| netwin | dmail | 2.8h | cpe:2.3:a:netwin:dmail:2.8h:*:*:*:*:*:*:* |
| netwin | dmail | 2.8i | cpe:2.3:a:netwin:dmail:2.8i:*:*:*:*:*:*:* |
| netwin | surgeftp | 1.0b | cpe:2.3:a:netwin:surgeftp:1.0b:*:*:*:*:*:*:* |
| netwin | surgeftp | 2.0a | cpe:2.3:a:netwin:surgeftp:2.0a:*:*:*:*:*:*:* |
| netwin | surgeftp | 2.0b | cpe:2.3:a:netwin:surgeftp:2.0b:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://online.securityfocus.com/archive/1/198293 | Vendor Advisory |
| http://www.securityfocus.com/bid/3075 | Exploit Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/6866 |