Nokia Firewall Appliances running IPSO 3.3 and VPN-1/FireWall-1 4.1 Service Pack 3, IPSO 3.4 and VPN-1/FireWall-1 4.1 Service Pack 4, and IPSO 3.4 or IPSO 3.4.1 and VPN-1/FireWall-1 4.1 Service Pack 5, when SYN Defender is configured in Active Gateway mode, does not properly rewrite the third packet of a TCP three-way handshake to use the NAT IP address, which allows remote attackers to gain sensitive information.
総合評価: CVE-2001-1431 は中リスク(45.7/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.75%、73 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-12-24 | 0.45% | 0.75% | +0.30% |
| 2 | 2023-07-14 | 0.44% | 0.45% | +0.01% |
| 3 | 2023-03-07 | — | 0.44% | — |
EPSS の全履歴 (全 4 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| checkpoint | firewall-1 | 4.1 | cpe:2.3:a:checkpoint:firewall-1:4.1:sp3:*:*:*:*:*:* |
| checkpoint | firewall-1 | 4.1 | cpe:2.3:a:checkpoint:firewall-1:4.1:sp4:*:*:*:*:*:* |
| checkpoint | firewall-1 | 4.1 | cpe:2.3:a:checkpoint:firewall-1:4.1:sp5:*:*:*:*:*:* |
| checkpoint | vpn-1 | 4.1 | cpe:2.3:a:checkpoint:vpn-1:4.1:sp3:*:*:*:*:*:* |
| checkpoint | vpn-1 | 4.1 | cpe:2.3:a:checkpoint:vpn-1:4.1:sp4:*:*:*:*:*:* |
| nokia | firewall_appliance | ipso_3.3 | cpe:2.3:h:nokia:firewall_appliance:ipso_3.3:*:*:*:*:*:*:* |
| nokia | firewall_appliance | ipso_3.4 | cpe:2.3:h:nokia:firewall_appliance:ipso_3.4:*:*:*:*:*:*:* |
| nokia | firewall_appliance | ipso_3.41 | cpe:2.3:h:nokia:firewall_appliance:ipso_3.41:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.kb.cert.org/vuls/id/258731 | US Government Resource |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/8293 |