Buffer overflows in AnalogX Proxy before 4.12 allows remote attackers to cause a denial of service and possibly execute arbitrary code via (1) a long HTTP request to TCP port 6588 or (2) a SOCKS 4A request to TCP port 1080 with a long DNS hostname.
総合評価: CVE-2002-1001 は悪用リスクが高い(73.5/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 21.06%、96 パーセンタイル) 根拠: 公開エクスプロイトが 3 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 21589 | exploit_db | edb | 2002-07-01 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-03-23 | 26.09% | 21.06% | -5.03% |
| 2 | 2025-07-20 | 13.61% | 26.09% | +12.48% |
| 3 | 2025-03-30 | — | 13.61% | — |
EPSS の全履歴 (全 9 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| analogx | proxy | 4.0 | cpe:2.3:a:analogx:proxy:4.0:*:*:*:*:*:*:* |
| analogx | proxy | 4.0.1 | cpe:2.3:a:analogx:proxy:4.0.1:*:*:*:*:*:*:* |
| analogx | proxy | 4.0.2 | cpe:2.3:a:analogx:proxy:4.0.2:*:*:*:*:*:*:* |
| analogx | proxy | 4.0.3 | cpe:2.3:a:analogx:proxy:4.0.3:*:*:*:*:*:*:* |
| analogx | proxy | 4.0.4 | cpe:2.3:a:analogx:proxy:4.0.4:*:*:*:*:*:*:* |
| analogx | proxy | 4.0.5 | cpe:2.3:a:analogx:proxy:4.0.5:*:*:*:*:*:*:* |
| analogx | proxy | 4.0.6 | cpe:2.3:a:analogx:proxy:4.0.6:*:*:*:*:*:*:* |
| analogx | proxy | 4.0.7 | cpe:2.3:a:analogx:proxy:4.0.7:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2002-07/0006.html | |
| http://www.analogx.com/contents/download/network/proxy.htm | |
| http://www.iss.net/security_center/static/9455.php | Vendor Advisory |
| http://www.iss.net/security_center/static/9456.php | Vendor Advisory |
| http://www.securityfocus.com/bid/5138 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/5139 | Exploit Patch Vendor Advisory |