Dynamic VPN Configuration Protocol service (DVCP) in Watchguard Firebox firmware 5.x.x allows remote attackers to cause a denial of service (crash) via a malformed packet containing tab characters to TCP port 4110.
総合評価: CVE-2002-1046 は悪用リスクが高い(63.1/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 1.32%、79 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-08-07 | 0.89% | 1.32% | +0.43% |
| 2 | 2025-03-30 | 1.59% | 0.89% | -0.71% |
| 3 | 2025-03-29 | — | 1.59% | — |
EPSS の全履歴 (全 8 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| watchguard | firebox | 5.0 | cpe:2.3:h:watchguard:firebox:5.0:*:*:*:*:*:*:* |
| watchguard | soho_firewall | 5.0.28 | cpe:2.3:h:watchguard:soho_firewall:5.0.28:*:*:*:*:*:*:* |
| watchguard | soho_firewall | 5.0.29 | cpe:2.3:h:watchguard:soho_firewall:5.0.29:*:*:*:*:*:*:* |
| watchguard | soho_firewall | 5.0.31 | cpe:2.3:h:watchguard:soho_firewall:5.0.31:*:*:*:*:*:*:* |
| watchguard | soho_firewall | 5.0.35 | cpe:2.3:h:watchguard:soho_firewall:5.0.35:*:*:*:*:*:*:* |
| watchguard | soho_firewall | 5.0.35a | cpe:2.3:h:watchguard:soho_firewall:5.0.35a:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://archives.neohapsis.com/archives/vulnwatch/2002-q3/0012.html | |
| http://www.iss.net/security_center/static/9509.php | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/5186 | Exploit Patch Vendor Advisory |