Stack-based buffer overflow in pavuk 0.9pl28, 0.9pl27, and possibly other versions allows remote web sites to execute arbitrary code via a long HTTP Location header.
総合評価: CVE-2004-0456 は中リスク(56.6/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 1.29%、78 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 2.33% | 1.29% | -1.03% |
| 2 | 2025-03-29 | 1.29% | 2.33% | +1.03% |
| 3 | 2025-03-19 | — | 1.29% | — |
EPSS の全履歴 (全 8 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.6 | 2.0 | HIGH |
|
4.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
gentoo
|
high | CVE-2004-0456: 1 GLSA(s) (200406-22), 1 atom(s) (net-misc/pavuk); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-0456 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| pavuk | pavuk | 0.9pl28i | cpe:2.3:a:pavuk:pavuk:0.9pl28i:*:*:*:*:*:*:* |
| pavuk | pavuk | 0.928r1 | cpe:2.3:a:pavuk:pavuk:0.928r1:*:*:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:*:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:alpha:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:arm:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:hppa:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ia-32:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ia-64:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:m68k:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:mips:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:mipsel:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ppc:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:s-390:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:sparc:*:*:*:*:* |
| gentoo | linux | 1.1a | cpe:2.3:o:gentoo:linux:1.1a:*:*:*:*:*:*:* |
| gentoo | linux | 1.2 | cpe:2.3:o:gentoo:linux:1.2:*:*:*:*:*:*:* |
| gentoo | linux | 1.4 | cpe:2.3:o:gentoo:linux:1.4:*:*:*:*:*:*:* |
| gentoo | linux | 1.4 | cpe:2.3:o:gentoo:linux:1.4:rc1:*:*:*:*:*:* |
| gentoo | linux | 1.4 | cpe:2.3:o:gentoo:linux:1.4:rc2:*:*:*:*:*:* |
| gentoo | linux | 1.4 | cpe:2.3:o:gentoo:linux:1.4:rc3:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.grok.org.uk/pipermail/full-disclosure/2004-July/023322.html | |
| http://security.gentoo.org/glsa/glsa-200406-22.xml | Patch Vendor Advisory |
| http://www.debian.org/security/2004/dsa-527 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/10633 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16551 |