Buffer overflow in the KSDWRTB function in the dbms_system package (dbms_system.ksdwrt) for Oracle 9i Database Server Release 2 9.2.0.3 and 9.2.0.4, 9i Release 1 9.0.1.4 and 9.0.1.5, and 8i Release 1 8.1.7.4, allows remote authorized users to execute arbitrary code via a long second argument.
総合評価: CVE-2004-0638 は高リスク(70/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 17.25%、94 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 直近 1 日で EPSS が +2.95% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 14.30% | 17.25% | +2.95% |
| 2 | 2025-03-29 | 17.25% | 14.30% | -2.95% |
| 3 | 2025-03-19 | — | 17.25% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 8.5 | 2.0 | HIGH |
|
6.8 | 10.0 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| oracle | oracle8i | enterprise_8.1.7.4 | cpe:2.3:a:oracle:oracle8i:enterprise_8.1.7.4:*:*:*:*:*:*:* |
| oracle | oracle8i | standard_8.1.7.4 | cpe:2.3:a:oracle:oracle8i:standard_8.1.7.4:*:*:*:*:*:*:* |
| oracle | oracle9i | enterprise_9.0.1.4 | cpe:2.3:a:oracle:oracle9i:enterprise_9.0.1.4:*:*:*:*:*:*:* |
| oracle | oracle9i | enterprise_9.0.1.5 | cpe:2.3:a:oracle:oracle9i:enterprise_9.0.1.5:*:*:*:*:*:*:* |
| oracle | oracle9i | enterprise_9.2.0.3 | cpe:2.3:a:oracle:oracle9i:enterprise_9.2.0.3:*:*:*:*:*:*:* |
| oracle | oracle9i | enterprise_9.2.0.4 | cpe:2.3:a:oracle:oracle9i:enterprise_9.2.0.4:*:*:*:*:*:*:* |
| oracle | oracle9i | personal_9.0.1.4 | cpe:2.3:a:oracle:oracle9i:personal_9.0.1.4:*:*:*:*:*:*:* |
| oracle | oracle9i | personal_9.0.1.5 | cpe:2.3:a:oracle:oracle9i:personal_9.0.1.5:*:*:*:*:*:*:* |
| oracle | oracle9i | personal_9.2.0.3 | cpe:2.3:a:oracle:oracle9i:personal_9.2.0.3:*:*:*:*:*:*:* |
| oracle | oracle9i | personal_9.2.0.4 | cpe:2.3:a:oracle:oracle9i:personal_9.2.0.4:*:*:*:*:*:*:* |
| oracle | oracle9i | standard_9.0.1.4 | cpe:2.3:a:oracle:oracle9i:standard_9.0.1.4:*:*:*:*:*:*:* |
| oracle | oracle9i | standard_9.0.1.5 | cpe:2.3:a:oracle:oracle9i:standard_9.0.1.5:*:*:*:*:*:*:* |
| oracle | oracle9i | standard_9.2.0.3 | cpe:2.3:a:oracle:oracle9i:standard_9.2.0.3:*:*:*:*:*:*:* |
| oracle | oracle9i | standard_9.2.0.4 | cpe:2.3:a:oracle:oracle9i:standard_9.2.0.4:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://archives.neohapsis.com/archives/fulldisclosure/2004-09/0178.html | Patch Vendor Advisory |
| http://www.idefense.com/application/poi/display?id=135&type=vulnerabilities&flashstatus=false | Patch Vendor Advisory |
| http://www.oracle.com/technology/deploy/security/pdf/2004alert68.pdf | Vendor Advisory |
| http://www.red-database-security.com/advisory/advisory_20040903_3.htm | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/11100 | Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17254 |