SQL injection vulnerability in the calendar module in phpWebsite 0.9.3-4 and earlier allows remote attackers to execute arbitrary SQL commands via cal_template.
総合評価: CVE-2004-1654 は中リスク(53.8/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 1.33%、67 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.14% | 1.33% | +0.20% |
| 2 | 2025-03-30 | 1.16% | 1.14% | -0.02% |
| 3 | 2025-03-29 | — | 1.16% | — |
EPSS の全履歴 (全 7 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| phpwebsite | phpwebsite | 0.7.3 | cpe:2.3:a:phpwebsite:phpwebsite:0.7.3:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.8.2 | cpe:2.3:a:phpwebsite:phpwebsite:0.8.2:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.8.3 | cpe:2.3:a:phpwebsite:phpwebsite:0.8.3:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.3 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.3:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.3.4 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.3.4:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://marc.info/?l=bugtraq&m=109413493005513&w=2 | |
| http://secunia.com/advisories/12438 | Patch Vendor Advisory |
| http://www.gulftech.org/?node=research&article_id=00048-08312004 | Patch Vendor Advisory |
| http://www.phpwebsite.appstate.edu/index.php?module=announce&ANN_user_op=view&ANN_id=822 | Patch |
| http://www.securityfocus.com/bid/11088 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17199 |