Cisco voice products, when running the IBM Director Agent on IBM servers before OS 2000.2.6, allows remote attackers to cause a denial of service (CPU consumption) via arbitrary packets to TCP port 14247, as demonstrated using port scanning.
総合評価: CVE-2004-1759 は悪用リスクが高い(62.4/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 2.43%、82 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.75% | 2.43% | -1.32% |
| 2 | 2025-12-30 | 2.84% | 3.75% | +0.91% |
| 3 | 2025-03-30 | — | 2.84% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| cisco | emergency_responder | 1.1 | cpe:2.3:a:cisco:emergency_responder:1.1:*:*:*:*:*:*:* |
| cisco | ip_call_center_express_enhanced | 3.0 | cpe:2.3:a:cisco:ip_call_center_express_enhanced:3.0:*:*:*:*:*:*:* |
| cisco | ip_call_center_express_standard | 3.0 | cpe:2.3:a:cisco:ip_call_center_express_standard:3.0:*:*:*:*:*:*:* |
| cisco | ip_interactive_voice_response | 3.0 | cpe:2.3:a:cisco:ip_interactive_voice_response:3.0:*:*:*:*:*:*:* |
| cisco | personal_assistant | 1.3\(1\) | cpe:2.3:a:cisco:personal_assistant:1.3\(1\):*:*:*:*:*:*:* |
| cisco | personal_assistant | 1.3\(2\) | cpe:2.3:a:cisco:personal_assistant:1.3\(2\):*:*:*:*:*:*:* |
| cisco | personal_assistant | 1.3\(3\) | cpe:2.3:a:cisco:personal_assistant:1.3\(3\):*:*:*:*:*:*:* |
| cisco | personal_assistant | 1.3\(4\) | cpe:2.3:a:cisco:personal_assistant:1.3\(4\):*:*:*:*:*:*:* |
| cisco | personal_assistant | 1.4\(1\) | cpe:2.3:a:cisco:personal_assistant:1.4\(1\):*:*:*:*:*:*:* |
| cisco | personal_assistant | 1.4\(2\) | cpe:2.3:a:cisco:personal_assistant:1.4\(2\):*:*:*:*:*:*:* |
| ibm | director_agent | 2.2 | cpe:2.3:a:ibm:director_agent:2.2:*:*:*:*:*:*:* |
| ibm | director_agent | 3.11 | cpe:2.3:a:ibm:director_agent:3.11:*:*:*:*:*:*:* |
| cisco | call_manager | 1.0 | cpe:2.3:h:cisco:call_manager:1.0:*:*:*:*:*:*:* |
| cisco | call_manager | 2.0 | cpe:2.3:h:cisco:call_manager:2.0:*:*:*:*:*:*:* |
| cisco | call_manager | 3.0 | cpe:2.3:h:cisco:call_manager:3.0:*:*:*:*:*:*:* |
| cisco | call_manager | 3.1 | cpe:2.3:h:cisco:call_manager:3.1:*:*:*:*:*:*:* |
| cisco | call_manager | 3.1\(2\) | cpe:2.3:h:cisco:call_manager:3.1\(2\):*:*:*:*:*:*:* |
| cisco | call_manager | 3.1\(3a\) | cpe:2.3:h:cisco:call_manager:3.1\(3a\):*:*:*:*:*:*:* |
| cisco | call_manager | 3.2 | cpe:2.3:h:cisco:call_manager:3.2:*:*:*:*:*:*:* |
| cisco | call_manager | 3.3 | cpe:2.3:h:cisco:call_manager:3.3:*:*:*:*:*:*:* |
| cisco | call_manager | 3.3\(3\) | cpe:2.3:h:cisco:call_manager:3.3\(3\):*:*:*:*:*:*:* |
| cisco | call_manager | 4.0 | cpe:2.3:h:cisco:call_manager:4.0:*:*:*:*:*:*:* |
| cisco | internet_service_node | — | cpe:2.3:h:cisco:internet_service_node:*:*:*:*:*:*:*:* |
| cisco | conference_connection | 1.1\(1\) | cpe:2.3:o:cisco:conference_connection:1.1\(1\):*:*:*:*:*:*:* |
| cisco | conference_connection | 1.2 | cpe:2.3:o:cisco:conference_connection:1.2:*:*:*:*:*:*:* |
| ibm | mcs-7815-1000 | — | cpe:2.3:h:ibm:mcs-7815-1000:*:*:*:*:*:*:*:* |
| ibm | mcs-7815i-2.0 | — | cpe:2.3:h:ibm:mcs-7815i-2.0:*:*:*:*:*:*:*:* |
| ibm | mcs-7835i-2.4 | — | cpe:2.3:h:ibm:mcs-7835i-2.4:*:*:*:*:*:*:*:* |
| ibm | mcs-7835i-3.0 | — | cpe:2.3:h:ibm:mcs-7835i-3.0:*:*:*:*:*:*:*:* |
| ibm | x330 | 8654 | cpe:2.3:h:ibm:x330:8654:*:*:*:*:*:*:* |
| ibm | x330 | 8674 | cpe:2.3:h:ibm:x330:8674:*:*:*:*:*:*:* |
| ibm | x340 | — | cpe:2.3:h:ibm:x340:*:*:*:*:*:*:*:* |
| ibm | x342 | — | cpe:2.3:h:ibm:x342:*:*:*:*:*:*:*:* |
| ibm | x345 | — | cpe:2.3:h:ibm:x345:*:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://secunia.com/advisories/10696 | Patch Vendor Advisory |
| http://www.ciac.org/ciac/bulletins/o-066.shtml | |
| http://www.cisco.com/warp/public/707/cisco-sa-20040121-voice.shtml | Patch Vendor Advisory |
| http://www.kb.cert.org/vuls/id/721092 | Patch Third Party Advisory US Government Resource |
| http://www.osvdb.org/3691 | |
| http://www.securityfocus.com/bid/9469 | Exploit Patch Vendor Advisory |
| http://www.securitytracker.com/id?1008814 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/14901 |