Multiple buffer overflows in the dissect_a11_radius function in the CDMA A11 (3G-A11) dissector (packet-3g-a11.c) for Ethereal 0.10.9 and earlier allow remote attackers to execute arbitrary code via RADIUS authentication packets with large length values.
総合評価: CVE-2005-0699 は悪用リスクが高い(74.9/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 3.53%、87 パーセンタイル) 根拠: 公開エクスプロイトが 3 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-02-01 | 4.23% | 3.53% | -0.71% |
| 2 | 2025-12-23 | 5.40% | 4.23% | -1.17% |
| 3 | 2025-12-10 | — | 5.40% | — |
EPSS の全履歴 (全 14 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2005-0699 |
ubuntu
|
medium | CVE-2005-0699 medium priority: Ubuntu including 2 source packages (ethereal, wireshark), 8 status rows across 4 suites (dapper, edgy, feisty, upstream): DNE 3, released 3, needs-triage 2. | https://ubuntu.com/security/CVE-2005-0699 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| ethereal_group | ethereal | 0.10.3 | cpe:2.3:a:ethereal_group:ethereal:0.10.3:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.4 | cpe:2.3:a:ethereal_group:ethereal:0.10.4:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.5 | cpe:2.3:a:ethereal_group:ethereal:0.10.5:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.6 | cpe:2.3:a:ethereal_group:ethereal:0.10.6:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.7 | cpe:2.3:a:ethereal_group:ethereal:0.10.7:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.8 | cpe:2.3:a:ethereal_group:ethereal:0.10.8:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.9 | cpe:2.3:a:ethereal_group:ethereal:0.10.9:*:*:*:*:*:*:* |
| conectiva | linux | 9.0 | cpe:2.3:o:conectiva:linux:9.0:*:*:*:*:*:*:* |
| conectiva | linux | 10.0 | cpe:2.3:o:conectiva:linux:10.0:*:*:*:*:*:*:* |
| altlinux | alt_linux | compact_2.3 | cpe:2.3:o:altlinux:alt_linux:compact_2.3:*:*:*:*:*:*:* |
| altlinux | alt_linux | junior_2.3 | cpe:2.3:o:altlinux:alt_linux:junior_2.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:advanced_server:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:advanced_server_ia64:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:enterprise_server:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:enterprise_server_ia64:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:workstation:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:workstation_ia64:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:advanced_server:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:enterprise_server:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:workstation_server:*:*:*:*:* |
| redhat | enterprise_linux | 4.0 | cpe:2.3:o:redhat:enterprise_linux:4.0:*:advanced_server:*:*:*:*:* |
| redhat | enterprise_linux | 4.0 | cpe:2.3:o:redhat:enterprise_linux:4.0:*:enterprise_server:*:*:*:*:* |
| redhat | enterprise_linux | 4.0 | cpe:2.3:o:redhat:enterprise_linux:4.0:*:workstation:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 3.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:3.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 4.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:4.0:*:*:*:*:*:*:* |
| redhat | linux_advanced_workstation | 2.1 | cpe:2.3:o:redhat:linux_advanced_workstation:2.1:*:ia64:*:*:*:*:* |
| redhat | linux_advanced_workstation | 2.1 | cpe:2.3:o:redhat:linux_advanced_workstation:2.1:*:itanium_processor:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://marc.info/?l=bugtraq&m=111038641832400&w=2 | |
| http://marc.info/?l=bugtraq&m=111083125521813&w=2 | |
| http://security.gentoo.org/glsa/glsa-200503-16.xml | Patch Vendor Advisory |
| http://security.lss.hr/en/index.php?page=details&ID=LSS-2005-03-04 | |
| http://www.ethereal.com/appnotes/enpa-sa-00018.html | Exploit Patch Vendor Advisory URL Repurposed |
| http://www.mandriva.com/security/advisories?name=MDKSA-2005:053 | |
| http://www.redhat.com/archives/fedora-legacy-announce/2006-January/msg00003.html | |
| http://www.redhat.com/support/errata/RHSA-2005-306.html | Patch Vendor Advisory |
| http://www.securityfocus.com/archive/1/392659 | Exploit Vendor Advisory |
| http://www.securityfocus.com/bid/12759 | Exploit Patch Vendor Advisory |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10147 |