CenterICQ 4.20.0 and earlier creates temporary files with predictable file names, which allows local users to overwrite arbitrary files via a symlink attack on the gg.token.PID temporary file.
総合評価: CVE-2005-1914 は低リスク(18.3/100)。CVSS 深刻度は低。悪用される可能性が高い(EPSS 0.36%、28 パーセンタイル) 推奨対応: 総合リスクは低く緊急対応は不要です。通常の保守サイクルでパッチを適用し、CVSS / EPSS が上昇したら優先度を見直してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.18% | 0.36% | +0.18% |
| 2 | 2025-07-15 | 0.08% | 0.18% | +0.10% |
| 3 | 2025-03-17 | — | 0.08% | — |
EPSS の全履歴 (全 5 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2005-1914 medium priority: Ubuntu including 2 source packages (centericq, centerim), 8 status rows across 4 suites (dapper, edgy, feisty, upstream): DNE 3, released 3, needs-triage 2. | https://ubuntu.com/security/CVE-2005-1914 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| centericq | centericq | 4.5.0.3 | cpe:2.3:a:centericq:centericq:4.5.0.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.5.1 | cpe:2.3:a:centericq:centericq:4.5.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.5.1.3 | cpe:2.3:a:centericq:centericq:4.5.1.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.6.0 | cpe:2.3:a:centericq:centericq:4.6.0:*:*:*:*:*:*:* |
| centericq | centericq | 4.6.0.3 | cpe:2.3:a:centericq:centericq:4.6.0.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.6.5 | cpe:2.3:a:centericq:centericq:4.6.5:*:*:*:*:*:*:* |
| centericq | centericq | 4.6.5.3 | cpe:2.3:a:centericq:centericq:4.6.5.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.6.9 | cpe:2.3:a:centericq:centericq:4.6.9:*:*:*:*:*:*:* |
| centericq | centericq | 4.6.9.3 | cpe:2.3:a:centericq:centericq:4.6.9.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.1 | cpe:2.3:a:centericq:centericq:4.7.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.1.3 | cpe:2.3:a:centericq:centericq:4.7.1.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.2 | cpe:2.3:a:centericq:centericq:4.7.2:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.2.3 | cpe:2.3:a:centericq:centericq:4.7.2.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.7 | cpe:2.3:a:centericq:centericq:4.7.7:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.7.3 | cpe:2.3:a:centericq:centericq:4.7.7.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.8 | cpe:2.3:a:centericq:centericq:4.7.8:*:*:*:*:*:*:* |
| centericq | centericq | 4.7.8.3 | cpe:2.3:a:centericq:centericq:4.7.8.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.0 | cpe:2.3:a:centericq:centericq:4.8.0:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.0.1 | cpe:2.3:a:centericq:centericq:4.8.0.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.2 | cpe:2.3:a:centericq:centericq:4.8.2:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.2.1 | cpe:2.3:a:centericq:centericq:4.8.2.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.3 | cpe:2.3:a:centericq:centericq:4.8.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.3.1 | cpe:2.3:a:centericq:centericq:4.8.3.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.4 | cpe:2.3:a:centericq:centericq:4.8.4:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.4.1 | cpe:2.3:a:centericq:centericq:4.8.4.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.5 | cpe:2.3:a:centericq:centericq:4.8.5:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.5.1 | cpe:2.3:a:centericq:centericq:4.8.5.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.6 | cpe:2.3:a:centericq:centericq:4.8.6:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.6.1 | cpe:2.3:a:centericq:centericq:4.8.6.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.7 | cpe:2.3:a:centericq:centericq:4.8.7:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.7.1 | cpe:2.3:a:centericq:centericq:4.8.7.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.8 | cpe:2.3:a:centericq:centericq:4.8.8:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.8.1 | cpe:2.3:a:centericq:centericq:4.8.8.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.8.9 | cpe:2.3:a:centericq:centericq:4.8.9:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.0 | cpe:2.3:a:centericq:centericq:4.9.0:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.0.1 | cpe:2.3:a:centericq:centericq:4.9.0.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.1 | cpe:2.3:a:centericq:centericq:4.9.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.1.1 | cpe:2.3:a:centericq:centericq:4.9.1.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.2 | cpe:2.3:a:centericq:centericq:4.9.2:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.2.1 | cpe:2.3:a:centericq:centericq:4.9.2.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.3 | cpe:2.3:a:centericq:centericq:4.9.3:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.3.1 | cpe:2.3:a:centericq:centericq:4.9.3.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.4 | cpe:2.3:a:centericq:centericq:4.9.4:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.4.1 | cpe:2.3:a:centericq:centericq:4.9.4.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.5 | cpe:2.3:a:centericq:centericq:4.9.5:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.5.1 | cpe:2.3:a:centericq:centericq:4.9.5.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.6 | cpe:2.3:a:centericq:centericq:4.9.6:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.6.1 | cpe:2.3:a:centericq:centericq:4.9.6.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.7 | cpe:2.3:a:centericq:centericq:4.9.7:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.7.1 | cpe:2.3:a:centericq:centericq:4.9.7.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.8 | cpe:2.3:a:centericq:centericq:4.9.8:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.9 | cpe:2.3:a:centericq:centericq:4.9.9:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.9.1 | cpe:2.3:a:centericq:centericq:4.9.9.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.10 | cpe:2.3:a:centericq:centericq:4.9.10:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.10.1 | cpe:2.3:a:centericq:centericq:4.9.10.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.11 | cpe:2.3:a:centericq:centericq:4.9.11:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.11.1 | cpe:2.3:a:centericq:centericq:4.9.11.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.12 | cpe:2.3:a:centericq:centericq:4.9.12:*:*:*:*:*:*:* |
| centericq | centericq | 4.9.12.1 | cpe:2.3:a:centericq:centericq:4.9.12.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.10.0.1 | cpe:2.3:a:centericq:centericq:4.10.0.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.11.0.1 | cpe:2.3:a:centericq:centericq:4.11.0.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.12 | cpe:2.3:a:centericq:centericq:4.12:*:*:*:*:*:*:* |
| centericq | centericq | 4.12.0.1 | cpe:2.3:a:centericq:centericq:4.12.0.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.13 | cpe:2.3:a:centericq:centericq:4.13:*:*:*:*:*:*:* |
| centericq | centericq | 4.13.0.1 | cpe:2.3:a:centericq:centericq:4.13.0.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.14 | cpe:2.3:a:centericq:centericq:4.14:*:*:*:*:*:*:* |
| centericq | centericq | 4.14.0.1 | cpe:2.3:a:centericq:centericq:4.14.0.1:*:*:*:*:*:*:* |
| centericq | centericq | 4.20 | cpe:2.3:a:centericq:centericq:4.20:*:*:*:*:*:*:* |
| centericq | centericq | 4.20.0.1 | cpe:2.3:a:centericq:centericq:4.20.0.1:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.debian.org/security/2005/dsa-754 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/14144 | |
| http://www.zataz.net/adviso/centericq-06152005.txt | Vendor Advisory |