The DM Primer (dmprimer.exe) in the DM Deployment Common Component in Computer Associates (CA) BrightStor Mobile Backup r4.0, BrightStor ARCserve Backup for Laptops & Desktops r11.0, r11.1, r11.1 SP1, Unicenter Remote Control 6.0, 6.0 SP1, CA Desktop Protection Suite r2, CA Server Protection Suite r2, and CA Business Protection Suite r2 allows remote attackers to cause a denial of service (CPU consumption or application hang) via a large network packet, which causes a WSAEMESGSIZE error code that is not handled, leading to a thread exit.
総合評価: CVE-2006-0306 は悪用リスクが高い(65.3/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 12.48%、96 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 27101 | exploit_db | edb | 2006-01-17 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 15.63% | 12.48% | -3.15% |
| 2 | 2025-06-01 | 12.89% | 15.63% | +2.74% |
| 3 | 2025-03-30 | — | 12.89% | — |
EPSS の全履歴 (全 9 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2006-0306: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-2006-0306 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| broadcom | brightstor_arcserve_backup_laptops_desktops | 11.0 | cpe:2.3:a:broadcom:brightstor_arcserve_backup_laptops_desktops:11.0:*:*:*:*:*:*:* |
| broadcom | brightstor_arcserve_backup_laptops_desktops | 11.1 | cpe:2.3:a:broadcom:brightstor_arcserve_backup_laptops_desktops:11.1:*:*:*:*:*:*:* |
| broadcom | brightstor_arcserve_backup_laptops_desktops | 11.1 | cpe:2.3:a:broadcom:brightstor_arcserve_backup_laptops_desktops:11.1:sp1:*:*:*:*:*:* |
| broadcom | brightstor_mobile_backup | r4.0 | cpe:2.3:a:broadcom:brightstor_mobile_backup:r4.0:*:*:*:*:*:*:* |
| broadcom | business_protection_suite | 2.0 | cpe:2.3:a:broadcom:business_protection_suite:2.0:*:*:*:*:*:*:* |
| broadcom | desktop_protection_suite | 2.0 | cpe:2.3:a:broadcom:desktop_protection_suite:2.0:*:*:*:*:*:*:* |
| broadcom | server_protection_suite | 2 | cpe:2.3:a:broadcom:server_protection_suite:2:*:*:*:*:*:*:* |
| broadcom | unicenter_remote_control | 5.2 | cpe:2.3:a:broadcom:unicenter_remote_control:5.2:*:*:*:*:*:*:* |
| broadcom | unicenter_remote_control | 6.0 | cpe:2.3:a:broadcom:unicenter_remote_control:6.0:*:*:*:*:*:*:* |
| broadcom | unicenter_remote_control | 6.0 | cpe:2.3:a:broadcom:unicenter_remote_control:6.0:sp1:*:*:*:*:*:* |
| ca | unicenter_remote_control | 6.0 | cpe:2.3:a:ca:unicenter_remote_control:6.0:sp1:*:en:*:*:*:* |
| ca | unicenter_remote_control | 6.0 | cpe:2.3:a:ca:unicenter_remote_control:6.0:sp1:*:fr:*:*:*:* |
| ca | unicenter_remote_control | 6.0_build_6.0.56.3 | cpe:2.3:a:ca:unicenter_remote_control:6.0_build_6.0.56.3:*:*:en:*:*:*:* |
| ca | unicenter_remote_control | 6.0_build_6.0.74 | cpe:2.3:a:ca:unicenter_remote_control:6.0_build_6.0.74:*:*:de:*:*:*:* |
| ca | unicenter_remote_control | 6.0_build_6.0.74 | cpe:2.3:a:ca:unicenter_remote_control:6.0_build_6.0.74:*:*:en:*:*:*:* |
| ca | unicenter_remote_control | 6.0_build_6.0.74 | cpe:2.3:a:ca:unicenter_remote_control:6.0_build_6.0.74:*:*:fr:*:*:*:* |
| URL | タグ |
|---|---|
| http://secunia.com/advisories/18531 | Vendor Advisory |
| http://securitytracker.com/id?1015504 | |
| http://supportconnectw.ca.com/public/ca_common_docs/dmdeploysecurity_notice.asp | Vendor Advisory |
| http://www.designfolks.com.au/karma/DMPrimer/ | Vendor Advisory URL Repurposed |
| http://www.osvdb.org/22529 | |
| http://www.securityfocus.com/archive/1/422381/100/0/threaded | |
| http://www.securityfocus.com/bid/16276 | Exploit |
| http://www.vupen.com/english/advisories/2006/0236 | Vendor Advisory |
| http://www3.ca.com/securityadvisor/vulninfo/vuln.aspx?id=33756 | Vendor Advisory |