Microsoft Office 2000, XP, 2003, 2004 for Mac, and v.X for Mac do not properly parse the length of a chart record, which allows remote user-assisted attackers to execute arbitrary code via a Word document with an embedded malformed chart record that triggers an overwrite of pointer values with values from the document, a different vulnerability than CVE-2006-3434, CVE-2006-3864, and CVE-2006-3868.
総合評価: CVE-2006-3650 は高リスク(71.8/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 52.92%、98 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-05-29 | 52.54% | 52.92% | +0.39% |
| 2 | 2025-03-30 | 51.52% | 52.54% | +1.02% |
| 3 | 2025-03-29 | — | 51.52% | — |
EPSS の全履歴 (全 16 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 9.3 | 2.0 | HIGH |
|
8.6 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2006-3650: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-2006-3650 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:*:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:ja:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:ko:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:zh:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:sp1:*:*:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:sp2:*:*:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:sp3:*:*:*:*:*:* |
| microsoft | office | 2001 | cpe:2.3:a:microsoft:office:2001:*:*:*:*:*:*:* |
| microsoft | office | 2001 | cpe:2.3:a:microsoft:office:2001:*:*:*:*:mac_os:*:* |
| microsoft | office | 2001 | cpe:2.3:a:microsoft:office:2001:sr1:*:*:*:mac_os:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:*:*:*:*:*:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:sp1:*:*:*:*:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:sp2:*:*:*:*:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:sp3:*:*:*:*:*:* |
| microsoft | office | 2004 | cpe:2.3:a:microsoft:office:2004:*:*:*:*:mac_os:*:* |
| microsoft | office | v.x | cpe:2.3:a:microsoft:office:v.x:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://secunia.com/advisories/22339 | Vendor Advisory |
| http://securitytracker.com/id?1017034 | Third Party Advisory VDB Entry |
| http://www.kb.cert.org/vuls/id/534276 | Third Party Advisory US Government Resource |
| http://www.osvdb.org/29428 | Broken Link |
| http://www.securityfocus.com/archive/1/448151/100/0/threaded | |
| http://www.securityfocus.com/archive/1/449179/100/0/threaded | |
| http://www.securityfocus.com/bid/20383 | Third Party Advisory VDB Entry |
| http://www.vupen.com/english/advisories/2006/3981 | Vendor Advisory |
| http://www.zerodayinitiative.com/advisories/ZDI-06-034.html | Third Party Advisory VDB Entry |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2006/ms06-062 | |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A222 | Third Party Advisory |