Citrix XenApp (formerly Presentation Server) 4.5 Hotfix Rollup Pack 3 does not apply an access policy when it is defined with the Access Gateway Advanced Edition filters, which allows attackers to bypass intended access restrictions via unknown vectors.
総合評価: CVE-2009-2453 は中リスク(54.5/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.73%、70 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 0.82% | 0.73% | -0.09% |
| 2 | 2025-03-29 | 0.73% | 0.82% | +0.09% |
| 3 | 2025-03-17 | — | 0.73% | — |
EPSS の全履歴 (全 8 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| citrix | presentation_server | 4.5 | cpe:2.3:a:citrix:presentation_server:4.5:-:se:*:*:*:*:* |
| citrix | presentation_server | 4.5 | cpe:2.3:a:citrix:presentation_server:4.5:-:windows_server_2003:*:*:*:*:* |
| citrix | presentation_server | 4.5 | cpe:2.3:a:citrix:presentation_server:4.5:-:windows_server_2003_x64:*:*:*:*:* |
| citrix | presentation_server | 4.5 | cpe:2.3:a:citrix:presentation_server:4.5:fp1:*:*:*:*:*:* |
| citrix | xenapp | 4.5 | cpe:2.3:a:citrix:xenapp:4.5:fp3:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://osvdb.org/53900 | |
| http://secunia.com/advisories/34865 | Vendor Advisory |
| http://support.citrix.com/article/CTX118792 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/34691 | Patch |
| http://www.securitytracker.com/id?1022114 | Patch |
| http://www.vupen.com/english/advisories/2009/1154 | Patch Vendor Advisory |