The HTTPS protocol, as used in unspecified web applications, can encrypt compressed data without properly obfuscating the length of the unencrypted data, which makes it easier for man-in-the-middle attackers to obtain plaintext secret values by observing length differences during a series of guesses in which a string in an HTTP request URL potentially matches an unknown string in an HTTP response body, aka a "BREACH" attack, a different issue than CVE-2012-4929.
総合評価: CVE-2013-3587 は悪用リスクが高い(69.1/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 28.14%、96 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-04-10 | 31.43% | 28.14% | -3.29% |
| 2 | 2026-03-04 | 30.03% | 31.43% | +1.40% |
| 3 | 2026-03-01 | — | 30.03% | — |
EPSS の全履歴 (全 41 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.9 | 3.1 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
gentoo
|
normal | CVE-2013-3587: 1 GLSA(s) (201606-06), 1 atom(s) (www-servers/nginx); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2013-3587 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2013-3587 |
ubuntu
|
medium | CVE-2013-3587 medium priority: Ubuntu including 1 source packages (openssl), 5 status rows across 5 suites (lucid, precise, quantal, raring, upstream): not-affected 5. | https://ubuntu.com/security/CVE-2013-3587 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | >= 10.1.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_access_policy_manager | >= 11.0.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_access_policy_manager | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_access_policy_manager | 13.0.0 | cpe:2.3:a:f5:big-ip_access_policy_manager:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_advanced_firewall_manager | >= 11.3.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_advanced_firewall_manager | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 | cpe:2.3:a:f5:big-ip_advanced_firewall_manager:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_analytics | >= 11.0.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* |
| f5 | big-ip_analytics | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* |
| f5 | big-ip_analytics | 13.0.0 | cpe:2.3:a:f5:big-ip_analytics:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_application_acceleration_manager | >= 11.4.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_acceleration_manager | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_acceleration_manager | 13.0.0 | cpe:2.3:a:f5:big-ip_application_acceleration_manager:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 9.2.0, <= 9.4.8 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 11.0.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | 13.0.0 | cpe:2.3:a:f5:big-ip_application_security_manager:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_edge_gateway | >= 10.1.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* |
| f5 | big-ip_edge_gateway | >= 11.0.0, <= 11.3.0 | cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 9.2.2, <= 9.4.8 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 11.0.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | 13.0.0 | cpe:2.3:a:f5:big-ip_link_controller:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 9.0.0, <= 9.6.1 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 11.0.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | 13.0.0 | cpe:2.3:a:f5:big-ip_local_traffic_manager:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_policy_enforcement_manager | >= 11.3.0, <= 11.6.1 | cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_policy_enforcement_manager | >= 12.0.0, <= 12.1.2 | cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 | cpe:2.3:a:f5:big-ip_policy_enforcement_manager:13.0.0:*:*:*:*:*:*:* |
| f5 | big-ip_protocol_security_module | >= 9.4.5, <= 9.4.8 | cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* |
| f5 | big-ip_protocol_security_module | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* |
| f5 | big-ip_protocol_security_module | >= 11.0.0, <= 11.4.1 | cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* |
| f5 | big-ip_wan_optimization_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_wan_optimization_manager | >= 11.0.0, <= 11.3.0 | cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_webaccelerator | >= 9.4.0, <= 9.4.8 | cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* |
| f5 | big-ip_webaccelerator | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* |
| f5 | big-ip_webaccelerator | >= 11.0.0, <= 11.3.0 | cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* |
| f5 | firepass | >= 6.0.0, <= 6.1.0 | cpe:2.3:a:f5:firepass:*:*:*:*:*:*:*:* |
| f5 | firepass | 7.0.0 | cpe:2.3:a:f5:firepass:7.0.0:*:*:*:*:*:*:* |
| f5 | arx | >= 5.0.0, <= 5.3.1 | cpe:2.3:a:f5:arx:*:*:*:*:*:*:*:* |
| f5 | arx | >= 6.0.0, <= 6.4.0 | cpe:2.3:a:f5:arx:*:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://breachattack.com/ | Third Party Advisory |
| http://github.com/meldium/breach-mitigation-rails | Third Party Advisory |
| http://security.stackexchange.com/questions/20406/is-http-compression-safe#20407 | Exploit Third Party Advisory |
| http://slashdot.org/story/13/08/05/233216 | Third Party Advisory |
| http://www.iacr.org/cryptodb/archive/2002/FSE/3091/3091.pdf | Third Party Advisory |
| http://www.kb.cert.org/vuls/id/987798 | Third Party Advisory US Government Resource |
| https://bugzilla.redhat.com/show_bug.cgi?id=995168 | Issue Tracking Third Party Advisory |
| https://hackerone.com/reports/254895 | Exploit Third Party Advisory |
| https://lists.apache.org/thread.html/r7f0e9cfd166934172d43ca4c272b8bdda4a343036229d9937affd1e1%40%3Cdev.httpd.apache.org%3E | |
| https://support.f5.com/csp/article/K14634 | Third Party Advisory |
| https://www.blackhat.com/us-13/briefings.html#Prado | Third Party Advisory |
| https://www.djangoproject.com/weblog/2013/aug/06/breach-and-django/ | Third Party Advisory |